2025 Federal Election
Tootgarook - polling place
Updated: Sat, 03 May 2025 7:51:53 PM AEST
- Tootgarook Primary School, 7 Carmichael St, TOOTGAROOK VIC 3941
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 27 | 3.71 | +3.57 |
SMITH, Ben | Independent | 201 | 27.65 | +27.65 |
McKENZIE, Zoe | Liberal | 197 | 27.10 | -6.54 |
BROWN, Mike | Pauline Hanson's One Nation | 48 | 6.60 | +3.62 |
TOSCANO, Joseph | Independent | 6 | 0.83 | +0.83 |
RACE, Sarah | Australian Labor Party | 184 | 25.31 | +2.60 |
FROGLEY, Adam | The Greens | 64 | 8.80 | -4.31 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.10 |
...... | Animal Justice Party | 0 | 0.00 | -2.84 |
...... | United Australia Party | 0 | 0.00 | -7.28 |
...... | Other | 0 | 0.00 | -14.19 |
Formal | 727 | 96.68 | +3.22 | |
Informal | 25 | 3.32 | -3.22 | |
Total | 752 | 0.59 | -0.05 |
