2025 Federal Election
Bena - polling place
Updated: Sat, 03 May 2025 7:14:10 PM AEST
- Bena Public Hall, 41 Main Rd, BENA VIC 3946
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 27 | 7.34 | +3.26 |
FLETCHER, Tully | Australian Labor Party | 52 | 14.13 | -7.16 |
BROADBENT, Russell | Independent | 37 | 10.05 | +10.05 |
ALDRED, Mary | Liberal | 160 | 43.48 | -3.77 |
LEONARD, Deb | Independent | 51 | 13.86 | +0.49 |
DETHLEFS, Geoff | Family First | 4 | 1.09 | +1.09 |
O'REILLY, David | Legalise Cannabis Party | 14 | 3.80 | +3.80 |
STEELE, Terence | The Greens | 13 | 3.53 | -1.48 |
WEHBE, Alex | Trumpet of Patriots | 10 | 2.72 | +1.85 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.76 |
...... | United Australia Party | 0 | 0.00 | -4.36 |
Formal | 368 | 93.64 | -2.47 | |
Informal | 25 | 6.36 | +2.47 | |
Total | 393 | 0.34 | +0.02 |
