2025 Federal Election
Drouin South - polling place
Updated: Sat, 03 May 2025 7:49:08 PM AEST
- Drouin South Primary School, 3061 Westernport Rd, DROUIN SOUTH VIC 3818
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 43 | 10.34 | +1.56 |
FLETCHER, Tully | Australian Labor Party | 47 | 11.30 | -6.58 |
BROADBENT, Russell | Independent | 51 | 12.26 | +12.26 |
ALDRED, Mary | Liberal | 165 | 39.66 | -11.08 |
LEONARD, Deb | Independent | 50 | 12.02 | +7.04 |
DETHLEFS, Geoff | Family First | 20 | 4.81 | +4.81 |
O'REILLY, David | Legalise Cannabis Party | 11 | 2.64 | +2.64 |
STEELE, Terence | The Greens | 15 | 3.61 | -3.30 |
WEHBE, Alex | Trumpet of Patriots | 14 | 3.37 | +2.30 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.00 |
...... | United Australia Party | 0 | 0.00 | -6.64 |
Formal | 416 | 93.69 | -2.60 | |
Informal | 28 | 6.31 | +2.60 | |
Total | 444 | 0.38 | -0.05 |
