2025 Federal Election
Inverloch - polling place
Updated: Sat, 03 May 2025 10:35:12 PM AEST
- Inverloch Primary School, 17 Bayview Ave, INVERLOCH VIC 3996
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 51 | 4.34 | +1.05 |
FLETCHER, Tully | Australian Labor Party | 271 | 23.08 | -7.11 |
BROADBENT, Russell | Independent | 82 | 6.98 | +6.98 |
ALDRED, Mary | Liberal | 344 | 29.30 | -4.17 |
LEONARD, Deb | Independent | 257 | 21.89 | +11.30 |
DETHLEFS, Geoff | Family First | 13 | 1.11 | +1.11 |
O'REILLY, David | Legalise Cannabis Party | 31 | 2.64 | +2.64 |
STEELE, Terence | The Greens | 100 | 8.52 | -6.43 |
WEHBE, Alex | Trumpet of Patriots | 25 | 2.13 | +1.62 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.44 |
...... | United Australia Party | 0 | 0.00 | -2.56 |
Formal | 1,174 | 93.92 | -2.43 | |
Informal | 76 | 6.08 | +2.43 | |
Total | 1,250 | 1.07 | -0.18 |
