2025 Federal Election
Korumburra - polling place
Updated: Sat, 03 May 2025 10:14:03 PM AEST
- St Paul's Anglican Parish Hall, 5 Bridge St, KORUMBURRA VIC 3950
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 161 | 9.59 | +2.91 |
FLETCHER, Tully | Australian Labor Party | 364 | 21.68 | -4.30 |
BROADBENT, Russell | Independent | 194 | 11.55 | +11.55 |
ALDRED, Mary | Liberal | 469 | 27.93 | -8.39 |
LEONARD, Deb | Independent | 302 | 17.99 | +7.19 |
DETHLEFS, Geoff | Family First | 20 | 1.19 | +1.19 |
O'REILLY, David | Legalise Cannabis Party | 72 | 4.29 | +4.29 |
STEELE, Terence | The Greens | 66 | 3.93 | -5.47 |
WEHBE, Alex | Trumpet of Patriots | 31 | 1.85 | +0.78 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.48 |
...... | United Australia Party | 0 | 0.00 | -5.26 |
Formal | 1,679 | 93.43 | -0.85 | |
Informal | 118 | 6.57 | +0.85 | |
Total | 1,797 | 1.54 | -0.04 |
