2025 Federal Election
Leongatha - polling place
Updated: Sat, 03 May 2025 9:41:08 PM AEST
- Leongatha Senior Citizens Centre, 23 Smith St, LEONGATHA VIC 3953
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 100 | 6.83 | +2.15 |
FLETCHER, Tully | Australian Labor Party | 253 | 17.27 | -4.32 |
BROADBENT, Russell | Independent | 182 | 12.42 | +12.42 |
ALDRED, Mary | Liberal | 525 | 35.84 | -11.26 |
LEONARD, Deb | Independent | 227 | 15.49 | +7.58 |
DETHLEFS, Geoff | Family First | 29 | 1.98 | +1.98 |
O'REILLY, David | Legalise Cannabis Party | 56 | 3.82 | +3.82 |
STEELE, Terence | The Greens | 56 | 3.82 | -5.99 |
WEHBE, Alex | Trumpet of Patriots | 37 | 2.53 | +1.91 |
...... | Liberal Democratic Party | 0 | 0.00 | -5.09 |
...... | United Australia Party | 0 | 0.00 | -3.20 |
Formal | 1,465 | 93.85 | +0.86 | |
Informal | 96 | 6.15 | -0.86 | |
Total | 1,561 | 1.34 | -0.20 |
