2025 Federal Election
Leongatha South - polling place
Updated: Sat, 03 May 2025 8:15:12 PM AEST
- Leongatha South & District Community Centre, 7975 Bass Hwy, LEONGATHA SOUTH VIC 3953
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 15 | 3.92 | +1.20 |
FLETCHER, Tully | Australian Labor Party | 30 | 7.83 | -6.37 |
BROADBENT, Russell | Independent | 50 | 13.05 | +13.05 |
ALDRED, Mary | Liberal | 187 | 48.83 | -8.68 |
LEONARD, Deb | Independent | 61 | 15.93 | +9.88 |
DETHLEFS, Geoff | Family First | 9 | 2.35 | +2.35 |
O'REILLY, David | Legalise Cannabis Party | 12 | 3.13 | +3.13 |
STEELE, Terence | The Greens | 10 | 2.61 | -7.32 |
WEHBE, Alex | Trumpet of Patriots | 9 | 2.35 | +1.15 |
...... | Liberal Democratic Party | 0 | 0.00 | -5.39 |
...... | United Australia Party | 0 | 0.00 | -3.01 |
Formal | 383 | 96.47 | -0.90 | |
Informal | 14 | 3.53 | +0.90 | |
Total | 397 | 0.34 | +0.04 |
