2025 Federal Election
Mirboo North - polling place
Updated: Sat, 03 May 2025 9:37:04 PM AEST
- Mirboo North Town Hall, 30 Ridgway, MIRBOO NORTH VIC 3871
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 91 | 8.54 | -2.67 |
FLETCHER, Tully | Australian Labor Party | 182 | 17.09 | -8.52 |
BROADBENT, Russell | Independent | 138 | 12.96 | +12.96 |
ALDRED, Mary | Liberal | 292 | 27.42 | -6.84 |
LEONARD, Deb | Independent | 230 | 21.60 | +11.21 |
DETHLEFS, Geoff | Family First | 8 | 0.75 | +0.75 |
O'REILLY, David | Legalise Cannabis Party | 46 | 4.32 | +4.32 |
STEELE, Terence | The Greens | 59 | 5.54 | -6.40 |
WEHBE, Alex | Trumpet of Patriots | 19 | 1.78 | +1.04 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.60 |
...... | United Australia Party | 0 | 0.00 | -2.24 |
Formal | 1,065 | 94.33 | +0.39 | |
Informal | 64 | 5.67 | -0.39 | |
Total | 1,129 | 0.97 | -0.17 |
