2025 Federal Election
Nerrena - polling place
Updated: Sat, 03 May 2025 7:09:37 PM AEST
- Nerrena Public Hall, 80 Nerrena Hall Rd, NERRENA VIC 3953
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 33 | 8.99 | +6.16 |
FLETCHER, Tully | Australian Labor Party | 41 | 11.17 | -3.62 |
BROADBENT, Russell | Independent | 26 | 7.08 | +7.08 |
ALDRED, Mary | Liberal | 193 | 52.59 | -8.11 |
LEONARD, Deb | Independent | 47 | 12.81 | +6.20 |
DETHLEFS, Geoff | Family First | 2 | 0.54 | +0.54 |
O'REILLY, David | Legalise Cannabis Party | 10 | 2.72 | +2.72 |
STEELE, Terence | The Greens | 6 | 1.63 | -6.54 |
WEHBE, Alex | Trumpet of Patriots | 9 | 2.45 | +2.45 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.69 |
...... | United Australia Party | 0 | 0.00 | -2.20 |
Formal | 367 | 95.08 | +0.69 | |
Informal | 19 | 4.92 | -0.69 | |
Total | 386 | 0.33 | +0.03 |
