2025 Federal Election
Tarwin Lower - polling place
Updated: Sat, 03 May 2025 8:14:52 PM AEST
- Tarwin Lower Primary School, 34 School Rd, TARWIN LOWER VIC 3956
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 34 | 6.09 | +2.85 |
FLETCHER, Tully | Australian Labor Party | 132 | 23.66 | -5.96 |
BROADBENT, Russell | Independent | 52 | 9.32 | +9.32 |
ALDRED, Mary | Liberal | 137 | 24.55 | -7.76 |
LEONARD, Deb | Independent | 136 | 24.37 | +12.33 |
DETHLEFS, Geoff | Family First | 10 | 1.79 | +1.79 |
O'REILLY, David | Legalise Cannabis Party | 16 | 2.87 | +2.87 |
STEELE, Terence | The Greens | 33 | 5.91 | -10.41 |
WEHBE, Alex | Trumpet of Patriots | 8 | 1.43 | +0.71 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.87 |
...... | United Australia Party | 0 | 0.00 | -2.88 |
Formal | 558 | 95.71 | +1.28 | |
Informal | 25 | 4.29 | -1.28 | |
Total | 583 | 0.50 | -0.02 |
