2025 Federal Election
Wonthaggi PPVC - polling place
Updated: Sun, 04 May 2025 12:31:08 AM AEST
- Wonthaggi Senior Citizens Centre, 46-50 Murray St, WONTHAGGI VIC 3995
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 659 | 5.51 | +1.41 |
FLETCHER, Tully | Australian Labor Party | 2,843 | 23.77 | -5.03 |
BROADBENT, Russell | Independent | 1,020 | 8.53 | +8.53 |
ALDRED, Mary | Liberal | 3,800 | 31.77 | -4.18 |
LEONARD, Deb | Independent | 2,303 | 19.26 | +7.85 |
DETHLEFS, Geoff | Family First | 162 | 1.35 | +1.35 |
O'REILLY, David | Legalise Cannabis Party | 349 | 2.92 | +2.92 |
STEELE, Terence | The Greens | 587 | 4.91 | -6.36 |
WEHBE, Alex | Trumpet of Patriots | 237 | 1.98 | +1.47 |
...... | Liberal Democratic Party | 0 | 0.00 | -5.06 |
...... | United Australia Party | 0 | 0.00 | -2.91 |
Formal | 11,960 | 94.97 | -0.31 | |
Informal | 634 | 5.03 | +0.31 | |
Total | 12,594 | 10.81 | +2.04 |
