2025 Federal Election
Toora - polling place
Updated: Sat, 03 May 2025 9:05:32 PM AEST
- Toora Community Hall, 23 Gray St, TOORA VIC 3962
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 41 | 9.28 | +3.69 |
FLETCHER, Tully | Australian Labor Party | 76 | 17.19 | -10.15 |
BROADBENT, Russell | Independent | 69 | 15.61 | +15.61 |
ALDRED, Mary | Liberal | 119 | 26.92 | -11.96 |
LEONARD, Deb | Independent | 83 | 18.78 | +9.24 |
DETHLEFS, Geoff | Family First | 1 | 0.23 | +0.23 |
O'REILLY, David | Legalise Cannabis Party | 20 | 4.52 | +4.52 |
STEELE, Terence | The Greens | 26 | 5.88 | -7.99 |
WEHBE, Alex | Trumpet of Patriots | 7 | 1.58 | +1.16 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.07 |
...... | United Australia Party | 0 | 0.00 | -2.29 |
Formal | 442 | 94.24 | -1.61 | |
Informal | 27 | 5.76 | +1.61 | |
Total | 469 | 0.40 | -0.04 |
