2025 Federal Election
Bona Vista - polling place
Updated: Sat, 03 May 2025 6:59:45 PM AEST
- Bona Vista Primary School, 520 Bona Vista Rd, BONA VISTA VIC 3820
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 10 | 3.29 | -4.55 |
FLETCHER, Tully | Australian Labor Party | 41 | 13.49 | -11.00 |
BROADBENT, Russell | Independent | 39 | 12.83 | +12.83 |
ALDRED, Mary | Liberal | 114 | 37.50 | +2.81 |
LEONARD, Deb | Independent | 68 | 22.37 | +7.97 |
DETHLEFS, Geoff | Family First | 6 | 1.97 | +1.97 |
O'REILLY, David | Legalise Cannabis Party | 9 | 2.96 | +2.96 |
STEELE, Terence | The Greens | 14 | 4.61 | -5.68 |
WEHBE, Alex | Trumpet of Patriots | 3 | 0.99 | -0.32 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.83 |
...... | United Australia Party | 0 | 0.00 | -4.15 |
Formal | 304 | 96.82 | -0.22 | |
Informal | 10 | 3.18 | +0.22 | |
Total | 314 | 0.27 | -0.15 |
