2025 Federal Election
Buln Buln - polling place
Updated: Sat, 03 May 2025 8:29:13 PM AEST
- Buln Buln Primary School, 15 Old Sale Rd, BULN BULN VIC 3821
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 39 | 8.94 | -0.08 |
FLETCHER, Tully | Australian Labor Party | 41 | 9.40 | -9.23 |
BROADBENT, Russell | Independent | 52 | 11.93 | +11.93 |
ALDRED, Mary | Liberal | 168 | 38.53 | -5.70 |
LEONARD, Deb | Independent | 86 | 19.72 | +9.03 |
DETHLEFS, Geoff | Family First | 8 | 1.83 | +1.83 |
O'REILLY, David | Legalise Cannabis Party | 11 | 2.52 | +2.52 |
STEELE, Terence | The Greens | 16 | 3.67 | -5.41 |
WEHBE, Alex | Trumpet of Patriots | 15 | 3.44 | +2.74 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.70 |
...... | United Australia Party | 0 | 0.00 | -3.94 |
Formal | 436 | 95.20 | -0.59 | |
Informal | 22 | 4.80 | +0.59 | |
Total | 458 | 0.39 | -0.01 |
