2025 Federal Election
Drouin West - polling place
Updated: Sat, 03 May 2025 8:11:51 PM AEST
- Drouin West Primary School, 535 Main Neerim Rd, DROUIN WEST VIC 3818
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 45 | 9.76 | +0.44 |
FLETCHER, Tully | Australian Labor Party | 68 | 14.75 | -11.17 |
BROADBENT, Russell | Independent | 55 | 11.93 | +11.93 |
ALDRED, Mary | Liberal | 167 | 36.23 | -1.95 |
LEONARD, Deb | Independent | 61 | 13.23 | +3.45 |
DETHLEFS, Geoff | Family First | 16 | 3.47 | +3.47 |
O'REILLY, David | Legalise Cannabis Party | 19 | 4.12 | +4.12 |
STEELE, Terence | The Greens | 18 | 3.90 | -2.50 |
WEHBE, Alex | Trumpet of Patriots | 12 | 2.60 | +1.33 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.02 |
...... | United Australia Party | 0 | 0.00 | -5.09 |
Formal | 461 | 95.45 | +1.23 | |
Informal | 22 | 4.55 | -1.23 | |
Total | 483 | 0.41 | -0.03 |
