2025 Federal Election
Labertouche - polling place
Updated: Sat, 03 May 2025 8:07:16 PM AEST
- Labertouche & District Community Centre, 440 Labertouche Rd, LABERTOUCHE VIC 3816
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 15 | 6.41 | -3.47 |
FLETCHER, Tully | Australian Labor Party | 32 | 13.68 | -4.42 |
BROADBENT, Russell | Independent | 25 | 10.68 | +10.68 |
ALDRED, Mary | Liberal | 125 | 53.42 | +4.44 |
LEONARD, Deb | Independent | 13 | 5.56 | -0.34 |
DETHLEFS, Geoff | Family First | 5 | 2.14 | +2.14 |
O'REILLY, David | Legalise Cannabis Party | 5 | 2.14 | +2.14 |
STEELE, Terence | The Greens | 5 | 2.14 | -4.22 |
WEHBE, Alex | Trumpet of Patriots | 9 | 3.85 | +2.50 |
...... | Liberal Democratic Party | 0 | 0.00 | -5.38 |
...... | United Australia Party | 0 | 0.00 | -4.05 |
Formal | 234 | 94.35 | -1.77 | |
Informal | 14 | 5.65 | +1.77 | |
Total | 248 | 0.21 | +0.01 |
