2025 Federal Election
Moe - polling place
Updated: Sat, 03 May 2025 8:30:54 PM AEST
- Albert Street Primary School, 40-42 Albert St, MOE VIC 3825
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 107 | 11.23 | -6.31 |
FLETCHER, Tully | Australian Labor Party | 242 | 25.39 | -6.31 |
BROADBENT, Russell | Independent | 95 | 9.97 | +9.97 |
ALDRED, Mary | Liberal | 180 | 18.89 | -5.76 |
LEONARD, Deb | Independent | 149 | 15.63 | +9.48 |
DETHLEFS, Geoff | Family First | 17 | 1.78 | +1.78 |
O'REILLY, David | Legalise Cannabis Party | 65 | 6.82 | +6.82 |
STEELE, Terence | The Greens | 55 | 5.77 | -3.33 |
WEHBE, Alex | Trumpet of Patriots | 43 | 4.51 | +3.61 |
...... | Liberal Democratic Party | 0 | 0.00 | -1.89 |
...... | United Australia Party | 0 | 0.00 | -8.06 |
Formal | 953 | 95.01 | +0.27 | |
Informal | 50 | 4.99 | -0.27 | |
Total | 1,003 | 0.86 | -0.17 |
