2025 Federal Election
Moe West - polling place
Updated: Sat, 03 May 2025 10:22:48 PM AEST
- St Kieran's Parish Hall, 107-109 Lloyd St, MOE VIC 3825
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 71 | 12.77 | -0.21 |
FLETCHER, Tully | Australian Labor Party | 129 | 23.20 | -9.10 |
BROADBENT, Russell | Independent | 75 | 13.49 | +13.49 |
ALDRED, Mary | Liberal | 96 | 17.27 | -12.52 |
LEONARD, Deb | Independent | 76 | 13.67 | +6.69 |
DETHLEFS, Geoff | Family First | 14 | 2.52 | +2.52 |
O'REILLY, David | Legalise Cannabis Party | 37 | 6.65 | +6.65 |
STEELE, Terence | The Greens | 30 | 5.40 | -4.61 |
WEHBE, Alex | Trumpet of Patriots | 28 | 5.04 | +4.02 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.03 |
...... | United Australia Party | 0 | 0.00 | -4.90 |
Formal | 556 | 94.72 | +1.91 | |
Informal | 31 | 5.28 | -1.91 | |
Total | 587 | 0.50 | -0.06 |
