2025 Federal Election
Warragul - polling place
Updated: Sat, 03 May 2025 8:44:26 PM AEST
- Warragul Primary School (Senior Campus), 48 Bowen St, WARRAGUL VIC 3820
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 87 | 8.08 | +0.74 |
FLETCHER, Tully | Australian Labor Party | 204 | 18.94 | -7.38 |
BROADBENT, Russell | Independent | 100 | 9.29 | +9.29 |
ALDRED, Mary | Liberal | 248 | 23.03 | -7.59 |
LEONARD, Deb | Independent | 225 | 20.89 | +8.51 |
DETHLEFS, Geoff | Family First | 36 | 3.34 | +3.34 |
O'REILLY, David | Legalise Cannabis Party | 57 | 5.29 | +5.29 |
STEELE, Terence | The Greens | 74 | 6.87 | -6.97 |
WEHBE, Alex | Trumpet of Patriots | 46 | 4.27 | +3.32 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.14 |
...... | United Australia Party | 0 | 0.00 | -4.41 |
Formal | 1,077 | 94.06 | -1.49 | |
Informal | 68 | 5.94 | +1.49 | |
Total | 1,145 | 0.98 | -0.09 |
