2025 Federal Election
Warragul East - polling place
Updated: Sat, 03 May 2025 8:49:50 PM AEST
- Warragul Uniting Church, 210 Sutton St, WARRAGUL VIC 3820
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 52 | 7.84 | -4.30 |
FLETCHER, Tully | Australian Labor Party | 136 | 20.51 | -6.84 |
BROADBENT, Russell | Independent | 78 | 11.76 | +11.76 |
ALDRED, Mary | Liberal | 143 | 21.57 | -10.86 |
LEONARD, Deb | Independent | 142 | 21.42 | +12.19 |
DETHLEFS, Geoff | Family First | 23 | 3.47 | +3.47 |
O'REILLY, David | Legalise Cannabis Party | 21 | 3.17 | +3.17 |
STEELE, Terence | The Greens | 48 | 7.24 | -2.56 |
WEHBE, Alex | Trumpet of Patriots | 20 | 3.02 | +2.31 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.11 |
...... | United Australia Party | 0 | 0.00 | -5.23 |
Formal | 663 | 95.53 | -0.41 | |
Informal | 31 | 4.47 | +0.41 | |
Total | 694 | 0.60 | -0.05 |
