2025 Federal Election
Westmeadows - polling place
Updated: Sun, 04 May 2025 12:27:01 AM AEST
- Westmeadows Primary School, 34-44 Riddell St, WESTMEADOWS VIC 3049
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 185 | 13.51 | +13.51 |
BENGTSSON, Maria | Family First | 52 | 3.80 | +3.80 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 45 | 3.29 | +3.29 |
MOSLIH, Samim | Independent | 63 | 4.60 | +4.60 |
TOMA, Luay | Pauline Hanson's One Nation | 64 | 4.67 | -3.04 |
YOUHANA, Joseph | Independent | 43 | 3.14 | +3.14 |
GARCHA, Ravneet Kaur | The Greens | 118 | 8.62 | -3.65 |
ISSA, Assaad | Trumpet of Patriots | 52 | 3.80 | +1.57 |
ABDO, Basem | Australian Labor Party | 430 | 31.41 | -9.80 |
PEACH, Morgan | 11 | 0.80 | +0.80 | |
HAWLI, Bassima | Citizens Party | 22 | 1.61 | +1.61 |
RAGUPATHY, Ravi | Independent | 2 | 0.15 | +0.15 |
GHANI, Usman | Liberal | 282 | 20.60 | -1.68 |
...... | United Australia Party | 0 | 0.00 | -10.49 |
...... | Victorian Socialists | 0 | 0.00 | -3.80 |
Formal | 1,369 | 90.18 | -3.50 | |
Informal | 149 | 9.82 | +3.50 | |
Total | 1,518 | 1.31 | +0.28 |
