2025 Federal Election
Westmeadows - polling place
Updated: Tue, 13 May 2025 5:39:55 PM AEST
- Westmeadows Primary School, 34-44 Riddell St, WESTMEADOWS VIC 3049
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 179 | 13.47 | +13.47 |
BENGTSSON, Maria | Family First | 49 | 3.69 | +3.69 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 43 | 3.24 | +3.24 |
MOSLIH, Samim | Independent | 59 | 4.44 | +4.44 |
TOMA, Luay | Pauline Hanson's One Nation | 63 | 4.74 | -2.97 |
YOUHANA, Joseph | Independent | 43 | 3.24 | +3.24 |
GARCHA, Ravneet Kaur | The Greens | 117 | 8.80 | -3.47 |
ISSA, Assaad | Trumpet of Patriots | 53 | 3.99 | +1.76 |
ABDO, Basem | Australian Labor Party | 420 | 31.60 | -9.61 |
PEACH, Morgan | 11 | 0.83 | +0.83 | |
HAWLI, Bassima | Citizens Party | 23 | 1.73 | +1.73 |
RAGUPATHY, Ravi | Independent | 2 | 0.15 | +0.15 |
GHANI, Usman | Liberal | 267 | 20.09 | -2.19 |
...... | United Australia Party | 0 | 0.00 | -10.49 |
...... | Victorian Socialists | 0 | 0.00 | -3.80 |
Formal | 1,329 | 87.55 | -6.13 | |
Informal | 189 | 12.45 | +6.13 | |
Total | 1,518 | 1.31 | +0.28 |
