2025 Federal Election
Craigieburn North - polling place
Updated: Thu, 22 May 2025 4:44:34 PM AEST
- Craigieburn Primary School, 87-91 Grand Blvd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 300 | 15.34 | +15.34 |
BENGTSSON, Maria | Family First | 39 | 1.99 | +1.99 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 94 | 4.81 | +4.81 |
MOSLIH, Samim | Independent | 165 | 8.44 | +8.44 |
TOMA, Luay | Pauline Hanson's One Nation | 48 | 2.45 | -2.31 |
YOUHANA, Joseph | Independent | 138 | 7.06 | +7.06 |
GARCHA, Ravneet Kaur | The Greens | 161 | 8.23 | -3.67 |
ISSA, Assaad | Trumpet of Patriots | 49 | 2.51 | +0.91 |
ABDO, Basem | Australian Labor Party | 658 | 33.64 | -13.14 |
PEACH, Morgan | 9 | 0.46 | +0.46 | |
HAWLI, Bassima | Citizens Party | 42 | 2.15 | +2.15 |
RAGUPATHY, Ravi | Independent | 20 | 1.02 | +1.02 |
GHANI, Usman | Liberal | 233 | 11.91 | -8.05 |
...... | United Australia Party | 0 | 0.00 | -8.34 |
...... | Victorian Socialists | 0 | 0.00 | -6.66 |
Formal | 1,956 | 89.68 | -4.18 | |
Informal | 225 | 10.32 | +4.18 | |
Total | 2,181 | 1.89 | +0.14 |
