2025 Federal Election
Craigieburn North - polling place
Updated: Sat, 03 May 2025 10:52:02 PM AEST
- Craigieburn Primary School, 87-91 Grand Blvd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 310 | 15.37 | +15.37 |
BENGTSSON, Maria | Family First | 41 | 2.03 | +2.03 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 96 | 4.76 | +4.76 |
MOSLIH, Samim | Independent | 167 | 8.28 | +8.28 |
TOMA, Luay | Pauline Hanson's One Nation | 54 | 2.68 | -2.08 |
YOUHANA, Joseph | Independent | 142 | 7.04 | +7.04 |
GARCHA, Ravneet Kaur | The Greens | 168 | 8.33 | -3.57 |
ISSA, Assaad | Trumpet of Patriots | 49 | 2.43 | +0.83 |
ABDO, Basem | Australian Labor Party | 677 | 33.56 | -13.22 |
PEACH, Morgan | 10 | 0.50 | +0.50 | |
HAWLI, Bassima | Citizens Party | 43 | 2.13 | +2.13 |
RAGUPATHY, Ravi | Independent | 21 | 1.04 | +1.04 |
GHANI, Usman | Liberal | 239 | 11.85 | -8.11 |
...... | United Australia Party | 0 | 0.00 | -8.34 |
...... | Victorian Socialists | 0 | 0.00 | -6.66 |
Formal | 2,017 | 92.40 | -1.46 | |
Informal | 166 | 7.60 | +1.46 | |
Total | 2,183 | 1.89 | +0.14 |
