2025 Federal Election
Craigieburn West - polling place
Updated: Sun, 04 May 2025 1:11:43 AM AEST
- Elevation Secondary College, 199 Elevation Blvd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 182 | 10.90 | +10.90 |
BENGTSSON, Maria | Family First | 53 | 3.17 | +3.17 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 38 | 2.28 | +2.28 |
MOSLIH, Samim | Independent | 154 | 9.22 | +9.22 |
TOMA, Luay | Pauline Hanson's One Nation | 35 | 2.10 | -3.27 |
YOUHANA, Joseph | Independent | 219 | 13.11 | +13.11 |
GARCHA, Ravneet Kaur | The Greens | 133 | 7.96 | -4.27 |
ISSA, Assaad | Trumpet of Patriots | 32 | 1.92 | +0.03 |
ABDO, Basem | Australian Labor Party | 579 | 34.67 | -8.71 |
PEACH, Morgan | 3 | 0.18 | +0.18 | |
HAWLI, Bassima | Citizens Party | 27 | 1.62 | +1.62 |
RAGUPATHY, Ravi | Independent | 30 | 1.80 | +1.80 |
GHANI, Usman | Liberal | 185 | 11.08 | -12.90 |
...... | United Australia Party | 0 | 0.00 | -7.39 |
...... | Victorian Socialists | 0 | 0.00 | -5.76 |
Formal | 1,670 | 95.27 | +0.13 | |
Informal | 83 | 4.73 | -0.13 | |
Total | 1,753 | 1.52 | +0.23 |
