2025 Federal Election
Craigieburn West - polling place
Updated: Fri, 23 May 2025 4:25:59 PM AEST
- Elevation Secondary College, 199 Elevation Blvd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 177 | 10.96 | +10.96 |
BENGTSSON, Maria | Family First | 49 | 3.03 | +3.03 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 36 | 2.23 | +2.23 |
MOSLIH, Samim | Independent | 151 | 9.35 | +9.35 |
TOMA, Luay | Pauline Hanson's One Nation | 35 | 2.17 | -3.20 |
YOUHANA, Joseph | Independent | 206 | 12.76 | +12.76 |
GARCHA, Ravneet Kaur | The Greens | 131 | 8.11 | -4.12 |
ISSA, Assaad | Trumpet of Patriots | 31 | 1.92 | +0.03 |
ABDO, Basem | Australian Labor Party | 562 | 34.80 | -8.58 |
PEACH, Morgan | 3 | 0.19 | +0.19 | |
HAWLI, Bassima | Citizens Party | 23 | 1.42 | +1.42 |
RAGUPATHY, Ravi | Independent | 29 | 1.80 | +1.80 |
GHANI, Usman | Liberal | 182 | 11.27 | -12.71 |
...... | United Australia Party | 0 | 0.00 | -7.39 |
...... | Victorian Socialists | 0 | 0.00 | -5.76 |
Formal | 1,615 | 91.92 | -3.22 | |
Informal | 142 | 8.08 | +3.22 | |
Total | 1,757 | 1.52 | +0.23 |
