2025 Federal Election
Roxburgh Park North - polling place
Updated: Fri, 23 May 2025 10:52:23 AM AEST
- Good Samaritan Catholic School, 1-29 Southern Cross Dr, ROXBURGH PARK VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 140 | 9.51 | +9.51 |
BENGTSSON, Maria | Family First | 26 | 1.77 | +1.77 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 59 | 4.01 | +4.01 |
MOSLIH, Samim | Independent | 127 | 8.63 | +8.63 |
TOMA, Luay | Pauline Hanson's One Nation | 32 | 2.17 | -5.23 |
YOUHANA, Joseph | Independent | 374 | 25.41 | +25.41 |
GARCHA, Ravneet Kaur | The Greens | 101 | 6.86 | -3.91 |
ISSA, Assaad | Trumpet of Patriots | 19 | 1.29 | -0.25 |
ABDO, Basem | Australian Labor Party | 421 | 28.60 | -14.80 |
PEACH, Morgan | 3 | 0.20 | +0.20 | |
HAWLI, Bassima | Citizens Party | 47 | 3.19 | +3.19 |
RAGUPATHY, Ravi | Independent | 4 | 0.27 | +0.27 |
GHANI, Usman | Liberal | 119 | 8.08 | -9.65 |
...... | United Australia Party | 0 | 0.00 | -8.52 |
...... | Victorian Socialists | 0 | 0.00 | -10.63 |
Formal | 1,472 | 85.78 | -3.72 | |
Informal | 244 | 14.22 | +3.72 | |
Total | 1,716 | 1.49 | +0.07 |
