2025 Federal Election
Roxburgh Rise - polling place
Updated: Fri, 23 May 2025 10:14:10 AM AEST
- Roxburgh Rise Primary School, 35-59 Lockwood Dr, ROXBURGH PARK VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 107 | 6.76 | +6.76 |
BENGTSSON, Maria | Family First | 26 | 1.64 | +1.64 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 50 | 3.16 | +3.16 |
MOSLIH, Samim | Independent | 190 | 12.01 | +12.01 |
TOMA, Luay | Pauline Hanson's One Nation | 36 | 2.28 | -5.23 |
YOUHANA, Joseph | Independent | 379 | 23.96 | +23.96 |
GARCHA, Ravneet Kaur | The Greens | 117 | 7.40 | -2.93 |
ISSA, Assaad | Trumpet of Patriots | 40 | 2.53 | +0.33 |
ABDO, Basem | Australian Labor Party | 467 | 29.52 | -15.90 |
PEACH, Morgan | 3 | 0.19 | +0.19 | |
HAWLI, Bassima | Citizens Party | 61 | 3.86 | +3.86 |
RAGUPATHY, Ravi | Independent | 2 | 0.13 | +0.13 |
GHANI, Usman | Liberal | 104 | 6.57 | -10.39 |
...... | United Australia Party | 0 | 0.00 | -12.91 |
...... | Victorian Socialists | 0 | 0.00 | -4.68 |
Formal | 1,582 | 86.03 | -2.77 | |
Informal | 257 | 13.97 | +2.77 | |
Total | 1,839 | 1.59 | -0.06 |
