2025 Federal Election
Roxburgh Rise - polling place
Updated: Sat, 03 May 2025 11:28:22 PM AEST
- Roxburgh Rise Primary School, 35-59 Lockwood Dr, ROXBURGH PARK VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 113 | 6.91 | +6.91 |
BENGTSSON, Maria | Family First | 31 | 1.90 | +1.90 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 50 | 3.06 | +3.06 |
MOSLIH, Samim | Independent | 193 | 11.80 | +11.80 |
TOMA, Luay | Pauline Hanson's One Nation | 39 | 2.39 | -5.12 |
YOUHANA, Joseph | Independent | 403 | 24.65 | +24.65 |
GARCHA, Ravneet Kaur | The Greens | 115 | 7.03 | -3.30 |
ISSA, Assaad | Trumpet of Patriots | 40 | 2.45 | +0.25 |
ABDO, Basem | Australian Labor Party | 479 | 29.30 | -16.12 |
PEACH, Morgan | 4 | 0.24 | +0.24 | |
HAWLI, Bassima | Citizens Party | 67 | 4.10 | +4.10 |
RAGUPATHY, Ravi | Independent | 2 | 0.12 | +0.12 |
GHANI, Usman | Liberal | 99 | 6.06 | -10.90 |
...... | United Australia Party | 0 | 0.00 | -12.91 |
...... | Victorian Socialists | 0 | 0.00 | -4.68 |
Formal | 1,635 | 88.43 | -0.37 | |
Informal | 214 | 11.57 | +0.37 | |
Total | 1,849 | 1.60 | -0.05 |
