2025 Federal Election
Roxburgh Homestead - polling place
Updated: Sat, 03 May 2025 11:43:27 PM AEST
- Roxburgh Homestead Primary School, 21-33 McPherson Blvd, ROXBURGH PARK VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 142 | 7.96 | +7.96 |
BENGTSSON, Maria | Family First | 29 | 1.63 | +1.63 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 54 | 3.03 | +3.03 |
MOSLIH, Samim | Independent | 277 | 15.53 | +15.53 |
TOMA, Luay | Pauline Hanson's One Nation | 40 | 2.24 | -3.19 |
YOUHANA, Joseph | Independent | 186 | 10.43 | +10.43 |
GARCHA, Ravneet Kaur | The Greens | 184 | 10.31 | -3.27 |
ISSA, Assaad | Trumpet of Patriots | 47 | 2.63 | +0.80 |
ABDO, Basem | Australian Labor Party | 542 | 30.38 | -14.24 |
PEACH, Morgan | 5 | 0.28 | +0.28 | |
HAWLI, Bassima | Citizens Party | 98 | 5.49 | +5.49 |
RAGUPATHY, Ravi | Independent | 4 | 0.22 | +0.22 |
GHANI, Usman | Liberal | 176 | 9.87 | -6.55 |
...... | United Australia Party | 0 | 0.00 | -10.34 |
...... | Victorian Socialists | 0 | 0.00 | -7.78 |
Formal | 1,784 | 90.06 | -2.33 | |
Informal | 197 | 9.94 | +2.33 | |
Total | 1,981 | 1.71 | +0.07 |
