2025 Federal Election
Roxburgh Homestead - polling place
Updated: Thu, 22 May 2025 11:59:42 AM AEST
- Roxburgh Homestead Primary School, 21-33 McPherson Blvd, ROXBURGH PARK VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 134 | 7.85 | +7.85 |
BENGTSSON, Maria | Family First | 26 | 1.52 | +1.52 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 52 | 3.05 | +3.05 |
MOSLIH, Samim | Independent | 271 | 15.89 | +15.89 |
TOMA, Luay | Pauline Hanson's One Nation | 40 | 2.34 | -3.09 |
YOUHANA, Joseph | Independent | 175 | 10.26 | +10.26 |
GARCHA, Ravneet Kaur | The Greens | 181 | 10.61 | -2.97 |
ISSA, Assaad | Trumpet of Patriots | 44 | 2.58 | +0.75 |
ABDO, Basem | Australian Labor Party | 514 | 30.13 | -14.49 |
PEACH, Morgan | 4 | 0.23 | +0.23 | |
HAWLI, Bassima | Citizens Party | 86 | 5.04 | +5.04 |
RAGUPATHY, Ravi | Independent | 4 | 0.23 | +0.23 |
GHANI, Usman | Liberal | 175 | 10.26 | -6.16 |
...... | United Australia Party | 0 | 0.00 | -10.34 |
...... | Victorian Socialists | 0 | 0.00 | -7.78 |
Formal | 1,706 | 86.21 | -6.18 | |
Informal | 273 | 13.79 | +6.18 | |
Total | 1,979 | 1.71 | +0.07 |
