2025 Federal Election
Broadmeadows North - polling place
Updated: Sun, 04 May 2025 12:37:38 AM AEST
- Hume Central Secondary College (Blair St Campus), 62-70 Blair St, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 85 | 6.26 | +6.26 |
BENGTSSON, Maria | Family First | 35 | 2.58 | +2.58 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 43 | 3.17 | +3.17 |
MOSLIH, Samim | Independent | 189 | 13.93 | +13.93 |
TOMA, Luay | Pauline Hanson's One Nation | 24 | 1.77 | -2.88 |
YOUHANA, Joseph | Independent | 81 | 5.97 | +5.97 |
GARCHA, Ravneet Kaur | The Greens | 166 | 12.23 | +2.05 |
ISSA, Assaad | Trumpet of Patriots | 32 | 2.36 | -0.29 |
ABDO, Basem | Australian Labor Party | 426 | 31.39 | -16.68 |
PEACH, Morgan | 13 | 0.96 | +0.96 | |
HAWLI, Bassima | Citizens Party | 123 | 9.06 | +9.06 |
RAGUPATHY, Ravi | Independent | 7 | 0.52 | +0.52 |
GHANI, Usman | Liberal | 133 | 9.80 | -7.64 |
...... | United Australia Party | 0 | 0.00 | -12.78 |
...... | Victorian Socialists | 0 | 0.00 | -4.23 |
Formal | 1,357 | 83.92 | -6.79 | |
Informal | 260 | 16.08 | +6.79 | |
Total | 1,617 | 1.40 | +0.10 |
