2025 Federal Election
Broadmeadows North - polling place
Updated: Tue, 20 May 2025 3:48:35 PM AEST
- Hume Central Secondary College (Blair St Campus), 62-70 Blair St, BROADMEADOWS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 86 | 6.33 | +6.33 |
BENGTSSON, Maria | Family First | 34 | 2.50 | +2.50 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 44 | 3.24 | +3.24 |
MOSLIH, Samim | Independent | 188 | 13.84 | +13.84 |
TOMA, Luay | Pauline Hanson's One Nation | 24 | 1.77 | -2.88 |
YOUHANA, Joseph | Independent | 80 | 5.89 | +5.89 |
GARCHA, Ravneet Kaur | The Greens | 167 | 12.30 | +2.12 |
ISSA, Assaad | Trumpet of Patriots | 32 | 2.36 | -0.29 |
ABDO, Basem | Australian Labor Party | 425 | 31.30 | -16.77 |
PEACH, Morgan | 14 | 1.03 | +1.03 | |
HAWLI, Bassima | Citizens Party | 124 | 9.13 | +9.13 |
RAGUPATHY, Ravi | Independent | 7 | 0.52 | +0.52 |
GHANI, Usman | Liberal | 133 | 9.79 | -7.65 |
...... | United Australia Party | 0 | 0.00 | -12.78 |
...... | Victorian Socialists | 0 | 0.00 | -4.23 |
Formal | 1,358 | 83.98 | -6.73 | |
Informal | 259 | 16.02 | +6.73 | |
Total | 1,617 | 1.40 | +0.10 |
