2025 Federal Election
Dallas - polling place
Updated: Sat, 03 May 2025 9:27:42 PM AEST
- Dallas Brooks Community Primary School, 26-36 King St, DALLAS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 67 | 7.40 | +7.40 |
BENGTSSON, Maria | Family First | 16 | 1.77 | +1.77 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 29 | 3.20 | +3.20 |
MOSLIH, Samim | Independent | 156 | 17.22 | +17.22 |
TOMA, Luay | Pauline Hanson's One Nation | 15 | 1.66 | -2.90 |
YOUHANA, Joseph | Independent | 28 | 3.09 | +3.09 |
GARCHA, Ravneet Kaur | The Greens | 86 | 9.49 | -1.56 |
ISSA, Assaad | Trumpet of Patriots | 27 | 2.98 | +0.89 |
ABDO, Basem | Australian Labor Party | 295 | 32.56 | -17.62 |
PEACH, Morgan | 1 | 0.11 | +0.11 | |
HAWLI, Bassima | Citizens Party | 76 | 8.39 | +8.39 |
RAGUPATHY, Ravi | Independent | 1 | 0.11 | +0.11 |
GHANI, Usman | Liberal | 109 | 12.03 | -4.78 |
...... | United Australia Party | 0 | 0.00 | -7.73 |
...... | Victorian Socialists | 0 | 0.00 | -7.57 |
Formal | 906 | 86.29 | +0.16 | |
Informal | 144 | 13.71 | -0.16 | |
Total | 1,050 | 0.91 | +0.07 |
