2025 Federal Election
Dallas - polling place
Updated: Tue, 20 May 2025 4:39:51 PM AEST
- Dallas Brooks Community Primary School, 26-36 King St, DALLAS VIC 3047
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 64 | 7.36 | +7.36 |
BENGTSSON, Maria | Family First | 15 | 1.72 | +1.72 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 30 | 3.45 | +3.45 |
MOSLIH, Samim | Independent | 150 | 17.24 | +17.24 |
TOMA, Luay | Pauline Hanson's One Nation | 15 | 1.72 | -2.84 |
YOUHANA, Joseph | Independent | 27 | 3.10 | +3.10 |
GARCHA, Ravneet Kaur | The Greens | 81 | 9.31 | -1.74 |
ISSA, Assaad | Trumpet of Patriots | 23 | 2.64 | +0.55 |
ABDO, Basem | Australian Labor Party | 284 | 32.64 | -17.54 |
PEACH, Morgan | 1 | 0.11 | +0.11 | |
HAWLI, Bassima | Citizens Party | 75 | 8.62 | +8.62 |
RAGUPATHY, Ravi | Independent | 1 | 0.11 | +0.11 |
GHANI, Usman | Liberal | 104 | 11.95 | -4.86 |
...... | United Australia Party | 0 | 0.00 | -7.73 |
...... | Victorian Socialists | 0 | 0.00 | -7.57 |
Formal | 870 | 82.86 | -3.27 | |
Informal | 180 | 17.14 | +3.27 | |
Total | 1,050 | 0.91 | +0.07 |
