2025 Federal Election
Brunswick CALWELL PPVC - polling place
Updated: Mon, 19 May 2025 1:03:51 PM AEST
- Brunswick Masonic Centre, 6 Davies St, BRUNSWICK VIC 3056
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 18 | 8.91 | +8.91 |
BENGTSSON, Maria | Family First | 1 | 0.50 | +0.50 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 10 | 4.95 | +4.95 |
MOSLIH, Samim | Independent | 14 | 6.93 | +6.93 |
TOMA, Luay | Pauline Hanson's One Nation | 12 | 5.94 | -2.57 |
YOUHANA, Joseph | Independent | 16 | 7.92 | +7.92 |
GARCHA, Ravneet Kaur | The Greens | 34 | 16.83 | +6.84 |
ISSA, Assaad | Trumpet of Patriots | 4 | 1.98 | +0.51 |
ABDO, Basem | Australian Labor Party | 59 | 29.21 | -17.04 |
PEACH, Morgan | 1 | 0.50 | +0.50 | |
HAWLI, Bassima | Citizens Party | 2 | 0.99 | +0.99 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 31 | 15.35 | -8.21 |
...... | United Australia Party | 0 | 0.00 | -7.31 |
...... | Victorian Socialists | 0 | 0.00 | -2.91 |
Formal | 202 | 82.79 | -7.99 | |
Informal | 42 | 17.21 | +7.99 | |
Total | 244 | 0.21 | -0.17 |
