2025 Federal Election
Brunswick CALWELL PPVC - polling place
Updated: Sun, 04 May 2025 5:00:12 PM AEST
- Brunswick Masonic Centre, 6 Davies St, BRUNSWICK VIC 3056
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 16 | 9.20 | +9.20 |
BENGTSSON, Maria | Family First | 0 | 0.00 | +0.00 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 8 | 4.60 | +4.60 |
MOSLIH, Samim | Independent | 13 | 7.47 | +7.47 |
TOMA, Luay | Pauline Hanson's One Nation | 10 | 5.75 | -2.76 |
YOUHANA, Joseph | Independent | 8 | 4.60 | +4.60 |
GARCHA, Ravneet Kaur | The Greens | 32 | 18.39 | +8.40 |
ISSA, Assaad | Trumpet of Patriots | 3 | 1.72 | +0.25 |
ABDO, Basem | Australian Labor Party | 54 | 31.03 | -15.22 |
PEACH, Morgan | 1 | 0.57 | +0.57 | |
HAWLI, Bassima | Citizens Party | 2 | 1.15 | +1.15 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 27 | 15.52 | -8.04 |
...... | United Australia Party | 0 | 0.00 | -7.31 |
...... | Victorian Socialists | 0 | 0.00 | -2.91 |
Formal | 174 | 87.44 | -3.34 | |
Informal | 25 | 12.56 | +3.34 | |
Total | 199 | 0.17 | -0.21 |
