2025 Federal Election
Avondale Heights CALWELL PPVC - polling place
Updated: Sun, 04 May 2025 5:04:52 PM AEST
- 1st Milleara Scout Hall, 1B Doyle St, AVONDALE HEIGHTS VIC 3034
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 15 | 11.36 | +11.36 |
BENGTSSON, Maria | Family First | 6 | 4.55 | +4.55 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 6 | 4.55 | +4.55 |
MOSLIH, Samim | Independent | 3 | 2.27 | +2.27 |
TOMA, Luay | Pauline Hanson's One Nation | 6 | 4.55 | -3.43 |
YOUHANA, Joseph | Independent | 3 | 2.27 | +2.27 |
GARCHA, Ravneet Kaur | The Greens | 11 | 8.33 | +0.91 |
ISSA, Assaad | Trumpet of Patriots | 6 | 4.55 | +2.92 |
ABDO, Basem | Australian Labor Party | 35 | 26.52 | -14.86 |
PEACH, Morgan | 2 | 1.52 | +1.52 | |
HAWLI, Bassima | Citizens Party | 2 | 1.52 | +1.52 |
RAGUPATHY, Ravi | Independent | 2 | 1.52 | +1.52 |
GHANI, Usman | Liberal | 35 | 26.52 | -4.45 |
...... | United Australia Party | 0 | 0.00 | -8.38 |
...... | Victorian Socialists | 0 | 0.00 | -2.24 |
Formal | 132 | 86.84 | -7.25 | |
Informal | 20 | 13.16 | +7.25 | |
Total | 152 | 0.13 | -8.56 |
