2025 Federal Election
EAV Calwell PPVC - polling place
Updated: Sat, 03 May 2025 9:54:48 PM AEST
- AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 0 | 0.00 | +0.00 |
BENGTSSON, Maria | Family First | 0 | 0.00 | +0.00 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 0 | 0.00 | +0.00 |
MOSLIH, Samim | Independent | 0 | 0.00 | +0.00 |
TOMA, Luay | Pauline Hanson's One Nation | 0 | 0.00 | -0.05 |
YOUHANA, Joseph | Independent | 0 | 0.00 | +0.00 |
GARCHA, Ravneet Kaur | The Greens | 0 | 0.00 | -10.02 |
ISSA, Assaad | Trumpet of Patriots | 0 | 0.00 | -4.99 |
ABDO, Basem | Australian Labor Party | 0 | 0.00 | -64.91 |
PEACH, Morgan | 0 | 0.00 | +0.00 | |
HAWLI, Bassima | Citizens Party | 0 | 0.00 | +0.00 |
RAGUPATHY, Ravi | Independent | 0 | 0.00 | +0.00 |
GHANI, Usman | Liberal | 0 | 0.00 | -15.01 |
...... | United Australia Party | 0 | 0.00 | -0.05 |
...... | Victorian Socialists | 0 | 0.00 | -4.98 |
Formal | 0 | 0.00 | -95.26 | |
Informal | 0 | 0.00 | -4.74 | |
Total | 0 | 0.00 | -0.02 |
