2025 Federal Election
EAV Monash PPVC - polling place
Updated: Sun, 04 May 2025 5:04:29 PM AEST
- AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 0 | 0.00 | -0.03 |
FLETCHER, Tully | Australian Labor Party | 0 | 0.00 | -10.13 |
BROADBENT, Russell | Independent | 0 | 0.00 | +0.00 |
ALDRED, Mary | Liberal | 0 | 0.00 | -39.94 |
LEONARD, Deb | Independent | 0 | 0.00 | -19.95 |
DETHLEFS, Geoff | Family First | 0 | 0.00 | +0.00 |
O'REILLY, David | Legalise Cannabis Party | 0 | 0.00 | +0.00 |
STEELE, Terence | The Greens | 0 | 0.00 | -19.96 |
WEHBE, Alex | Trumpet of Patriots | 0 | 0.00 | -0.01 |
...... | Liberal Democratic Party | 0 | 0.00 | -9.95 |
...... | United Australia Party | 0 | 0.00 | -0.03 |
Formal | 0 | 0.00 | -99.99 | |
Informal | 0 | 0.00 | -0.01 | |
Total | 0 | 0.00 | -0.01 |
