2025 Federal Election
Rosebud PPVC - polling place
Updated: Sun, 04 May 2025 12:47:35 AM AEST
- Rosebud Sea Scouts Hall, Rosebud Foreshore, Point Nepean Rd, ROSEBUD VIC 3939
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 469 | 2.35 | +2.09 |
SMITH, Ben | Independent | 4,755 | 23.86 | +23.86 |
McKENZIE, Zoe | Liberal | 8,321 | 41.76 | -3.54 |
BROWN, Mike | Pauline Hanson's One Nation | 1,094 | 5.49 | +2.28 |
TOSCANO, Joseph | Independent | 107 | 0.54 | +0.54 |
RACE, Sarah | Australian Labor Party | 4,354 | 21.85 | -1.90 |
FROGLEY, Adam | The Greens | 825 | 4.14 | -3.59 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.26 |
...... | Animal Justice Party | 0 | 0.00 | -1.90 |
...... | United Australia Party | 0 | 0.00 | -3.88 |
...... | Other | 0 | 0.00 | -11.71 |
Formal | 19,925 | 97.03 | +2.58 | |
Informal | 609 | 2.97 | -2.58 | |
Total | 20,534 | 16.09 | +2.25 |
