2025 Federal Election
Craigieburn CALWELL PPVC - polling place
Updated: Fri, 23 May 2025 10:26:51 AM AEST
- Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 1,954 | 11.57 | +11.57 |
BENGTSSON, Maria | Family First | 327 | 1.94 | +1.94 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 299 | 1.77 | +1.77 |
MOSLIH, Samim | Independent | 977 | 5.79 | +5.79 |
TOMA, Luay | Pauline Hanson's One Nation | 437 | 2.59 | -4.30 |
YOUHANA, Joseph | Independent | 3,673 | 21.76 | +21.76 |
GARCHA, Ravneet Kaur | The Greens | 1,039 | 6.15 | -1.49 |
ISSA, Assaad | Trumpet of Patriots | 222 | 1.32 | -0.52 |
ABDO, Basem | Australian Labor Party | 4,803 | 28.45 | -17.89 |
PEACH, Morgan | 48 | 0.28 | +0.28 | |
HAWLI, Bassima | Citizens Party | 379 | 2.24 | +2.24 |
RAGUPATHY, Ravi | Independent | 153 | 0.91 | +0.91 |
GHANI, Usman | Liberal | 2,571 | 15.23 | -9.61 |
...... | United Australia Party | 0 | 0.00 | -8.04 |
...... | Victorian Socialists | 0 | 0.00 | -4.42 |
Formal | 16,882 | 89.85 | -4.92 | |
Informal | 1,908 | 10.15 | +4.92 | |
Total | 18,790 | 16.26 | +4.81 |
