2025 Federal Election
Craigieburn CALWELL PPVC - polling place
Updated: Sun, 04 May 2025 6:31:50 PM AEST
- Craigieburn Central, Big W Quadrant, 340 Craigieburn Rd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 1,993 | 11.41 | +11.41 |
BENGTSSON, Maria | Family First | 339 | 1.94 | +1.94 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 309 | 1.77 | +1.77 |
MOSLIH, Samim | Independent | 999 | 5.72 | +5.72 |
TOMA, Luay | Pauline Hanson's One Nation | 457 | 2.62 | -4.27 |
YOUHANA, Joseph | Independent | 3,839 | 21.97 | +21.97 |
GARCHA, Ravneet Kaur | The Greens | 1,075 | 6.15 | -1.49 |
ISSA, Assaad | Trumpet of Patriots | 240 | 1.37 | -0.47 |
ABDO, Basem | Australian Labor Party | 4,929 | 28.21 | -18.13 |
PEACH, Morgan | 54 | 0.31 | +0.31 | |
HAWLI, Bassima | Citizens Party | 413 | 2.36 | +2.36 |
RAGUPATHY, Ravi | Independent | 166 | 0.95 | +0.95 |
GHANI, Usman | Liberal | 2,660 | 15.22 | -9.62 |
...... | United Australia Party | 0 | 0.00 | -8.04 |
...... | Victorian Socialists | 0 | 0.00 | -4.42 |
Formal | 17,473 | 93.35 | -1.42 | |
Informal | 1,245 | 6.65 | +1.42 | |
Total | 18,718 | 16.20 | +4.75 |
