2025 Federal Election
Dromana North - polling place
Updated: Sat, 03 May 2025 9:17:46 PM AEST
- Dromana Senior Citizens Club, 43 Pier St, DROMANA VIC 3936
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 32 | 3.46 | +2.45 |
SMITH, Ben | Independent | 224 | 24.19 | +24.19 |
McKENZIE, Zoe | Liberal | 356 | 38.44 | -1.83 |
BROWN, Mike | Pauline Hanson's One Nation | 67 | 7.24 | +4.44 |
TOSCANO, Joseph | Independent | 16 | 1.73 | +1.73 |
RACE, Sarah | Australian Labor Party | 191 | 20.63 | -2.12 |
FROGLEY, Adam | The Greens | 40 | 4.32 | -4.55 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.46 |
...... | Animal Justice Party | 0 | 0.00 | -1.91 |
...... | United Australia Party | 0 | 0.00 | -6.04 |
...... | Other | 0 | 0.00 | -13.89 |
Formal | 926 | 96.16 | +2.62 | |
Informal | 37 | 3.84 | -2.62 | |
Total | 963 | 0.75 | -0.03 |
