2025 Federal Election
Mount Martha PPVC - polling place
Updated: Sun, 04 May 2025 12:51:37 AM AEST
- Salvation Army Mornington Mission Centre, 750 Nepean Hwy, MOUNT MARTHA VIC 3934
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SMART, Jason | Trumpet of Patriots | 281 | 2.09 | +1.62 |
SMITH, Ben | Independent | 3,227 | 23.96 | +23.96 |
McKENZIE, Zoe | Liberal | 5,979 | 44.38 | -2.79 |
BROWN, Mike | Pauline Hanson's One Nation | 468 | 3.47 | +1.16 |
TOSCANO, Joseph | Independent | 61 | 0.45 | +0.45 |
RACE, Sarah | Australian Labor Party | 2,740 | 20.34 | -0.85 |
FROGLEY, Adam | The Greens | 715 | 5.31 | -2.22 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.38 |
...... | Animal Justice Party | 0 | 0.00 | -1.11 |
...... | United Australia Party | 0 | 0.00 | -3.27 |
...... | Other | 0 | 0.00 | -14.55 |
Formal | 13,471 | 97.21 | +1.58 | |
Informal | 386 | 2.79 | -1.58 | |
Total | 13,857 | 10.86 | -0.44 |
