2025 Federal Election
Mickleham East - polling place
Updated: Thu, 22 May 2025 2:38:00 PM AEST
- Hume Anglican Grammar School, 100 Mt Ridley Rd, MICKLEHAM VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 192 | 13.72 | +13.72 |
BENGTSSON, Maria | Family First | 16 | 1.14 | +1.14 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 32 | 2.29 | +2.29 |
MOSLIH, Samim | Independent | 90 | 6.43 | +6.43 |
TOMA, Luay | Pauline Hanson's One Nation | 74 | 5.29 | +0.81 |
YOUHANA, Joseph | Independent | 102 | 7.29 | +7.29 |
GARCHA, Ravneet Kaur | The Greens | 124 | 8.86 | -0.07 |
ISSA, Assaad | Trumpet of Patriots | 18 | 1.29 | +0.09 |
ABDO, Basem | Australian Labor Party | 451 | 32.24 | -13.29 |
PEACH, Morgan | 7 | 0.50 | +0.50 | |
HAWLI, Bassima | Citizens Party | 6 | 0.43 | +0.43 |
RAGUPATHY, Ravi | Independent | 11 | 0.79 | +0.79 |
GHANI, Usman | Liberal | 276 | 19.73 | -11.51 |
...... | United Australia Party | 0 | 0.00 | -5.66 |
...... | Victorian Socialists | 0 | 0.00 | -2.96 |
Formal | 1,399 | 92.28 | -3.04 | |
Informal | 117 | 7.72 | +3.04 | |
Total | 1,516 | 1.31 | +0.44 |
