2025 Federal Election
Mickleham East - polling place
Updated: Sat, 03 May 2025 8:49:05 PM AEST
- Hume Anglican Grammar School, 100 Mt Ridley Rd, MICKLEHAM VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 201 | 13.94 | +13.94 |
BENGTSSON, Maria | Family First | 20 | 1.39 | +1.39 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 33 | 2.29 | +2.29 |
MOSLIH, Samim | Independent | 94 | 6.52 | +6.52 |
TOMA, Luay | Pauline Hanson's One Nation | 75 | 5.20 | +0.72 |
YOUHANA, Joseph | Independent | 107 | 7.42 | +7.42 |
GARCHA, Ravneet Kaur | The Greens | 127 | 8.81 | -0.12 |
ISSA, Assaad | Trumpet of Patriots | 19 | 1.32 | +0.12 |
ABDO, Basem | Australian Labor Party | 460 | 31.90 | -13.63 |
PEACH, Morgan | 7 | 0.49 | +0.49 | |
HAWLI, Bassima | Citizens Party | 7 | 0.49 | +0.49 |
RAGUPATHY, Ravi | Independent | 11 | 0.76 | +0.76 |
GHANI, Usman | Liberal | 281 | 19.49 | -11.75 |
...... | United Australia Party | 0 | 0.00 | -5.66 |
...... | Victorian Socialists | 0 | 0.00 | -2.96 |
Formal | 1,442 | 95.12 | -0.20 | |
Informal | 74 | 4.88 | +0.20 | |
Total | 1,516 | 1.31 | +0.44 |
