2025 Federal Election
Craigieburn Central - polling place
Updated: Sat, 03 May 2025 9:31:13 PM AEST
- Our Lady's Catholic Primary School, 169-187 Craigieburn Rd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 220 | 16.92 | +16.92 |
BENGTSSON, Maria | Family First | 33 | 2.54 | +2.54 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 45 | 3.46 | +3.46 |
MOSLIH, Samim | Independent | 47 | 3.62 | +3.62 |
TOMA, Luay | Pauline Hanson's One Nation | 50 | 3.85 | -3.94 |
YOUHANA, Joseph | Independent | 187 | 14.38 | +14.38 |
GARCHA, Ravneet Kaur | The Greens | 92 | 7.08 | -2.68 |
ISSA, Assaad | Trumpet of Patriots | 46 | 3.54 | +1.59 |
ABDO, Basem | Australian Labor Party | 371 | 28.54 | -13.63 |
PEACH, Morgan | 10 | 0.77 | +0.77 | |
HAWLI, Bassima | Citizens Party | 33 | 2.54 | +2.54 |
RAGUPATHY, Ravi | Independent | 7 | 0.54 | +0.54 |
GHANI, Usman | Liberal | 159 | 12.23 | -14.25 |
...... | United Australia Party | 0 | 0.00 | -7.80 |
...... | Victorian Socialists | 0 | 0.00 | -4.04 |
Formal | 1,300 | 90.15 | -2.18 | |
Informal | 142 | 9.85 | +2.18 | |
Total | 1,442 | 1.25 | +0.09 |
