2025 Federal Election
Craigieburn Central - polling place
Updated: Thu, 22 May 2025 4:28:55 PM AEST
- Our Lady's Catholic Primary School, 169-187 Craigieburn Rd, CRAIGIEBURN VIC 3064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 221 | 17.51 | +17.51 |
BENGTSSON, Maria | Family First | 33 | 2.61 | +2.61 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 44 | 3.49 | +3.49 |
MOSLIH, Samim | Independent | 47 | 3.72 | +3.72 |
TOMA, Luay | Pauline Hanson's One Nation | 48 | 3.80 | -3.99 |
YOUHANA, Joseph | Independent | 175 | 13.87 | +13.87 |
GARCHA, Ravneet Kaur | The Greens | 90 | 7.13 | -2.63 |
ISSA, Assaad | Trumpet of Patriots | 44 | 3.49 | +1.54 |
ABDO, Basem | Australian Labor Party | 363 | 28.76 | -13.41 |
PEACH, Morgan | 10 | 0.79 | +0.79 | |
HAWLI, Bassima | Citizens Party | 29 | 2.30 | +2.30 |
RAGUPATHY, Ravi | Independent | 7 | 0.55 | +0.55 |
GHANI, Usman | Liberal | 151 | 11.97 | -14.51 |
...... | United Australia Party | 0 | 0.00 | -7.80 |
...... | Victorian Socialists | 0 | 0.00 | -4.04 |
Formal | 1,262 | 87.52 | -4.81 | |
Informal | 180 | 12.48 | +4.81 | |
Total | 1,442 | 1.25 | +0.09 |
