2025 Federal Election
Meadow Heights Central - polling place
Updated: Sat, 03 May 2025 9:42:21 PM AEST
- Holy Child Family Centre, 133-135 Malmsbury Dr, MEADOW HEIGHTS VIC 3048
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 49 | 7.41 | +7.41 |
BENGTSSON, Maria | Family First | 14 | 2.12 | +2.12 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 26 | 3.93 | +3.93 |
MOSLIH, Samim | Independent | 110 | 16.64 | +16.64 |
TOMA, Luay | Pauline Hanson's One Nation | 25 | 3.78 | -3.27 |
YOUHANA, Joseph | Independent | 34 | 5.14 | +5.14 |
GARCHA, Ravneet Kaur | The Greens | 51 | 7.72 | -3.27 |
ISSA, Assaad | Trumpet of Patriots | 12 | 1.82 | +0.13 |
ABDO, Basem | Australian Labor Party | 225 | 34.04 | -10.77 |
PEACH, Morgan | 3 | 0.45 | +0.45 | |
HAWLI, Bassima | Citizens Party | 49 | 7.41 | +7.41 |
RAGUPATHY, Ravi | Independent | 2 | 0.30 | +0.30 |
GHANI, Usman | Liberal | 61 | 9.23 | -6.27 |
...... | United Australia Party | 0 | 0.00 | -10.97 |
...... | Victorian Socialists | 0 | 0.00 | -8.98 |
Formal | 661 | 89.20 | -0.72 | |
Informal | 80 | 10.80 | +0.72 | |
Total | 741 | 0.64 | +0.29 |
