2025 Federal Election
Cape Paterson - polling place
Updated: Sat, 03 May 2025 6:53:12 PM AEST
- Cape Paterson Community Hall, 567 Cape Paterson Rd, CAPE PATERSON VIC 3995
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 8 | 2.72 | +0.24 |
FLETCHER, Tully | Australian Labor Party | 70 | 23.81 | -4.49 |
BROADBENT, Russell | Independent | 20 | 6.80 | +6.80 |
ALDRED, Mary | Liberal | 60 | 20.41 | -4.62 |
LEONARD, Deb | Independent | 101 | 34.35 | +19.25 |
DETHLEFS, Geoff | Family First | 2 | 0.68 | +0.68 |
O'REILLY, David | Legalise Cannabis Party | 5 | 1.70 | +1.70 |
STEELE, Terence | The Greens | 24 | 8.16 | -14.88 |
WEHBE, Alex | Trumpet of Patriots | 4 | 1.36 | +0.53 |
...... | Liberal Democratic Party | 0 | 0.00 | -3.02 |
...... | United Australia Party | 0 | 0.00 | -2.21 |
Formal | 294 | 94.84 | -2.75 | |
Informal | 16 | 5.16 | +2.75 | |
Total | 310 | 0.27 | -0.06 |
