2025 Federal Election
Pakenham MONASH PPVC - polling place
Updated: Sat, 03 May 2025 11:30:31 PM AEST
- Pakenham Uniting Church Hall, 47 James St, PAKENHAM VIC 3810
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation | 50 | 14.29 | +7.14 |
FLETCHER, Tully | Australian Labor Party | 72 | 20.57 | +2.09 |
BROADBENT, Russell | Independent | 17 | 4.86 | +4.86 |
ALDRED, Mary | Liberal | 109 | 31.14 | -7.18 |
LEONARD, Deb | Independent | 31 | 8.86 | -0.37 |
DETHLEFS, Geoff | Family First | 5 | 1.43 | +1.43 |
O'REILLY, David | Legalise Cannabis Party | 12 | 3.43 | +3.43 |
STEELE, Terence | The Greens | 30 | 8.57 | -4.22 |
WEHBE, Alex | Trumpet of Patriots | 24 | 6.86 | +6.09 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.08 |
...... | United Australia Party | 0 | 0.00 | -9.18 |
Formal | 350 | 88.61 | -7.47 | |
Informal | 45 | 11.39 | +7.47 | |
Total | 395 | 0.34 | -0.02 |
