2025 Federal Election
Essendon CALWELL PPVC - polling place
Updated: Mon, 19 May 2025 12:00:56 PM AEST
- Former Salvation Army Church, 880 Mt Alexander Rd, ESSENDON VIC 3040
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 106 | 10.22 | +10.22 |
BENGTSSON, Maria | Family First | 31 | 2.99 | +2.99 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 40 | 3.86 | +3.86 |
MOSLIH, Samim | Independent | 21 | 2.03 | +2.03 |
TOMA, Luay | Pauline Hanson's One Nation | 63 | 6.08 | -3.47 |
YOUHANA, Joseph | Independent | 42 | 4.05 | +4.05 |
GARCHA, Ravneet Kaur | The Greens | 85 | 8.20 | -0.88 |
ISSA, Assaad | Trumpet of Patriots | 38 | 3.66 | +1.98 |
ABDO, Basem | Australian Labor Party | 284 | 27.39 | -8.26 |
PEACH, Morgan | 6 | 0.58 | +0.58 | |
HAWLI, Bassima | Citizens Party | 5 | 0.48 | +0.48 |
RAGUPATHY, Ravi | Independent | 5 | 0.48 | +0.48 |
GHANI, Usman | Liberal | 311 | 29.99 | -2.31 |
...... | United Australia Party | 0 | 0.00 | -10.39 |
...... | Victorian Socialists | 0 | 0.00 | -1.35 |
Formal | 1,037 | 88.41 | -6.37 | |
Informal | 136 | 11.59 | +6.37 | |
Total | 1,173 | 1.02 | +0.47 |
