2025 Federal Election
Essendon CALWELL PPVC - polling place
Updated: Sat, 03 May 2025 11:21:28 PM AEST
- Former Salvation Army Church, 880 Mt Alexander Rd, ESSENDON VIC 3040
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MOORE, Carly | Independent | 108 | 10.52 | +10.52 |
BENGTSSON, Maria | Family First | 32 | 3.12 | +3.12 |
DEL ROSARIO-MAKRIDIS, Gianni | Legalise Cannabis Party | 37 | 3.60 | +3.60 |
MOSLIH, Samim | Independent | 19 | 1.85 | +1.85 |
TOMA, Luay | Pauline Hanson's One Nation | 59 | 5.74 | -3.81 |
YOUHANA, Joseph | Independent | 45 | 4.38 | +4.38 |
GARCHA, Ravneet Kaur | The Greens | 87 | 8.47 | -0.61 |
ISSA, Assaad | Trumpet of Patriots | 39 | 3.80 | +2.12 |
ABDO, Basem | Australian Labor Party | 287 | 27.95 | -7.70 |
PEACH, Morgan | 5 | 0.49 | +0.49 | |
HAWLI, Bassima | Citizens Party | 4 | 0.39 | +0.39 |
RAGUPATHY, Ravi | Independent | 5 | 0.49 | +0.49 |
GHANI, Usman | Liberal | 300 | 29.21 | -3.09 |
...... | United Australia Party | 0 | 0.00 | -10.39 |
...... | Victorian Socialists | 0 | 0.00 | -1.35 |
Formal | 1,027 | 91.70 | -3.08 | |
Informal | 93 | 8.30 | +3.08 | |
Total | 1,120 | 0.97 | +0.42 |
