2025 Federal Election

Hughes, NSW

Updated: Fri, 23 May 2025 3:40:44 PM AEST

Hughes (NSW)

Eligible electors:114,925

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Hughes
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Labor 32,610 37.53 1,318 35.34 42 32.56 965 38.20 2,793 32.84 37,728 37.07
SHELDON, Tony Labor 744 0.86 45 1.21 1 0.78 26 1.03 114 1.34 930 0.91 Previous Senator
AYRES, Tim Labor 49 0.06 4 0.11 0 0.00 5 0.20 9 0.11 67 0.07 Previous Senator
BELJIC, Emilija Labor 57 0.07 6 0.16 0 0.00 3 0.12 5 0.06 71 0.07
MCGREGOR, Victoria Labor 44 0.05 2 0.05 0 0.00 1 0.04 5 0.06 52 0.05
SEWELL, Sharon Labor 34 0.04 3 0.08 0 0.00 1 0.04 3 0.04 41 0.04
ROARTY, Heather Labor 36 0.04 5 0.13 0 0.00 1 0.04 12 0.14 54 0.05
Unapportioned Labor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Labor 33,574 38.64 1,383 37.08 43 33.33 1,002 39.67 2,941 34.58 38,943 38.26
B Above-the-line Votes   151 0.17 16 0.43 1 0.78 4 0.16 19 0.22 191 0.19
BODDY, Max   11 0.01 2 0.05 0 0.00 2 0.08 1 0.01 16 0.02
DOVE, Warwick   5 0.01 0 0.00 0 0.00 1 0.04 0 0.00 6 0.01
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   167 0.19 18 0.48 1 0.78 7 0.28 20 0.24 213 0.21
C Above-the-line Votes Australia's Voice 451 0.52 37 0.99 1 0.78 12 0.48 39 0.46 540 0.53
DARWICHE, Emanie Samira Australia's Voice 29 0.03 4 0.11 0 0.00 2 0.08 3 0.04 38 0.04
GEORGE, Graham Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 483 0.56 41 1.10 1 0.78 14 0.55 43 0.51 582 0.57
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 190 0.22 12 0.32 2 1.55 6 0.24 23 0.27 233 0.23
WHITICKER, Miles FUSION | Planet Rescue | Whistleblower Protection | Innovation 16 0.02 3 0.08 0 0.00 0 0.00 1 0.01 20 0.02
POTTS, Andrew FUSION | Planet Rescue | Whistleblower Protection | Innovation 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 209 0.24 15 0.40 2 1.55 6 0.24 24 0.28 256 0.25
E Above-the-line Votes Family First 1,399 1.61 59 1.58 2 1.55 33 1.31 100 1.18 1,593 1.57
SHELTON, Lyle Family First 104 0.12 9 0.24 1 0.78 0 0.00 13 0.15 127 0.12
MASTERS, Roseanne Family First 8 0.01 0 0.00 0 0.00 1 0.04 2 0.02 11 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,511 1.74 68 1.82 3 2.33 34 1.35 115 1.35 1,731 1.70
F Above-the-line Votes Pauline Hanson's One Nation 4,127 4.75 188 5.04 9 6.98 151 5.98 499 5.87 4,974 4.89
STACEY, Warwick Pauline Hanson's One Nation 156 0.18 9 0.24 0 0.00 3 0.12 23 0.27 191 0.19
THOMPSON, Rebecca Pauline Hanson's One Nation 17 0.02 1 0.03 0 0.00 2 0.08 1 0.01 21 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 4,300 4.95 198 5.31 9 6.98 156 6.18 523 6.15 5,186 5.10
G Above-the-line Votes Animal Justice Party 922 1.06 61 1.64 2 1.55 39 1.54 124 1.46 1,148 1.13
KERIN, Emma Animal Justice Party 44 0.05 4 0.11 0 0.00 1 0.04 12 0.14 61 0.06
STELLINO, Matt Animal Justice Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 972 1.12 65 1.74 2 1.55 40 1.58 136 1.60 1,215 1.19
H Above-the-line Votes Australian Christians 1,303 1.50 51 1.37 5 3.88 33 1.31 118 1.39 1,510 1.48
WOLFSON, Asher Australian Christians 73 0.08 4 0.11 0 0.00 3 0.12 6 0.07 86 0.08
FISCHER, Duncan Gregg Australian Christians 8 0.01 1 0.03 0 0.00 1 0.04 0 0.00 10 0.01
Unapportioned Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Christians 1,384 1.59 56 1.50 5 3.88 37 1.46 124 1.46 1,606 1.58
I Above-the-line Votes Libertarian / HEART / Gerard Rennick People First 1,521 1.75 75 2.01 5 3.88 46 1.82 135 1.59 1,782 1.75
KELLY, Craig Libertarian 63 0.07 1 0.03 0 0.00 5 0.20 8 0.09 77 0.08
O'NEILL, Michael HEART Party 14 0.02 0 0.00 0 0.00 1 0.04 2 0.02 17 0.02
SEDMAN, Tracy Gerard Rennick People First 34 0.04 1 0.03 0 0.00 2 0.08 2 0.02 39 0.04
CHRISTOU, Steve Libertarian 6 0.01 0 0.00 0 0.00 1 0.04 0 0.00 7 0.01
QUTAMI, Sonia HEART Party 3 0.00 0 0.00 0 0.00 1 0.04 1 0.01 5 0.00
Unapportioned Libertarian / HEART / Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian / HEART / Gerard Rennick People First 1,641 1.89 77 2.06 5 3.88 56 2.22 148 1.74 1,927 1.89
J Above-the-line Votes Legalise Cannabis Party 2,395 2.76 225 6.03 4 3.10 70 2.77 151 1.78 2,845 2.80
HUNT, Miles Legalise Cannabis Party 75 0.09 13 0.35 0 0.00 2 0.08 3 0.04 93 0.09
BALDERSTONE, Michael Legalise Cannabis Party 2 0.00 1 0.03 0 0.00 0 0.00 1 0.01 4 0.00
ELLISTON, Tia Legalise Cannabis Party 3 0.00 1 0.03 0 0.00 1 0.04 0 0.00 5 0.00
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,475 2.85 240 6.43 4 3.10 73 2.89 155 1.82 2,947 2.90
K Above-the-line Votes Sustainable Australia Party - Universal Basic Income 227 0.26 14 0.38 0 0.00 5 0.20 30 0.35 276 0.27
BOURKE, William Sustainable Australia Party - Universal Basic Income 14 0.02 0 0.00 0 0.00 0 0.00 3 0.04 17 0.02
CAMPBELL, Petra Sustainable Australia Party - Universal Basic Income 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 245 0.28 14 0.38 0 0.00 5 0.20 33 0.39 297 0.29
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 291 0.33 26 0.70 1 0.78 16 0.63 34 0.40 368 0.36
WHYMAN, Owen D Indigenous - Aboriginal Party of Australia 28 0.03 1 0.03 0 0.00 1 0.04 1 0.01 31 0.03
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 320 0.37 27 0.72 1 0.78 18 0.71 35 0.41 401 0.39
M Above-the-line Votes Trumpet of Patriots 2,226 2.56 122 3.27 8 6.20 48 1.90 196 2.30 2,600 2.55
NILE, Silvana Trumpet of Patriots 84 0.10 4 0.11 0 0.00 1 0.04 7 0.08 96 0.09
ROBERTSON, Andrew Trumpet of Patriots 13 0.01 0 0.00 0 0.00 0 0.00 2 0.02 15 0.01
MARTIN, Michelle Trumpet of Patriots 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,329 2.68 126 3.38 8 6.20 49 1.94 205 2.41 2,717 2.67
N Above-the-line Votes Liberal & Nationals 27,464 31.61 843 22.60 31 24.03 693 27.43 3,049 35.85 32,080 31.52
BRAGG, Andrew Liberal 382 0.44 21 0.56 1 0.78 12 0.48 87 1.02 503 0.49 Previous Senator
COLLINS, Jessica Liberal 57 0.07 2 0.05 0 0.00 3 0.12 4 0.05 66 0.06
DAVEY, Perin The Nationals 13 0.01 2 0.05 0 0.00 2 0.08 0 0.00 17 0.02 Previous Senator
HUGHES, Hollie Liberal 115 0.13 1 0.03 0 0.00 4 0.16 22 0.26 142 0.14 Previous Senator
McARTHUR, Juliana The Nationals 17 0.02 0 0.00 0 0.00 0 0.00 1 0.01 18 0.02
BRINSMEAD, Rhiannon Liberal 11 0.01 3 0.08 0 0.00 0 0.00 4 0.05 18 0.02
Unapportioned Liberal & Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal & Nationals 28,059 32.29 872 23.38 32 24.81 714 28.27 3,167 37.23 32,844 32.27
O Above-the-line Votes Jacqui Lambie Network 717 0.83 17 0.46 1 0.78 22 0.87 133 1.56 890 0.87
KOLOMEITZ, Glenn Raymond Jacqui Lambie Network 32 0.04 0 0.00 0 0.00 2 0.08 6 0.07 40 0.04
SAHAY, Nikhita Jacqui Lambie Network 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 754 0.87 17 0.46 1 0.78 24 0.95 139 1.63 935 0.92
P Above-the-line Votes Citizens Party 156 0.18 9 0.24 0 0.00 3 0.12 18 0.21 186 0.18
SCHMULOW, Andy Citizens Party 19 0.02 2 0.05 0 0.00 0 0.00 0 0.00 21 0.02
LAWLER, Ann Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 177 0.20 11 0.29 0 0.00 3 0.12 18 0.21 209 0.21
Q Above-the-line Votes Socialist Alliance 121 0.14 4 0.11 0 0.00 7 0.28 19 0.22 151 0.15
BOYLE, Peter Socialist Alliance 20 0.02 0 0.00 0 0.00 2 0.08 1 0.01 23 0.02
CHUTER, Andrew Socialist Alliance 2 0.00 1 0.03 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 143 0.16 5 0.13 0 0.00 9 0.36 20 0.24 177 0.17
R Above-the-line Votes The Greens 7,676 8.83 470 12.60 11 8.53 258 10.21 609 7.16 9,024 8.87
FARUQI, Mehreen The Greens 328 0.38 20 0.54 0 0.00 16 0.63 34 0.40 398 0.39 Previous Senator
LLOYD, Eddie The Greens 17 0.02 0 0.00 0 0.00 0 0.00 1 0.01 18 0.02
SELVENTHIRAN, Sujan The Greens 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
BLOCH, Barbara The Greens 11 0.01 2 0.05 0 0.00 0 0.00 2 0.02 15 0.01
FLOYD, Ethan The Greens 9 0.01 1 0.03 0 0.00 0 0.00 2 0.02 12 0.01
JACOBS, Rachael The Greens 40 0.05 1 0.03 1 0.78 2 0.08 3 0.04 47 0.05
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 8,089 9.31 494 13.24 12 9.30 276 10.93 652 7.67 9,523 9.36
Ungrouped
  HARRIS, Kerrie Christina Independent 44 0.05 3 0.08 0 0.00 2 0.08 7 0.08 56 0.06  
PRICE, Shawn   5 0.01 0 0.00 0 0.00 1 0.04 1 0.01 7 0.01  
GRZIC, Warren Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
Group Total   52 0.06 3 0.08 0 0.00 3 0.12 8 0.09 66 0.06  
Formal 86,884 95.71 3,730 95.18 129 96.99 2,526 96.05 8,506 98.99 101,775 95.97  
Informal 3,890 4.29 189 4.82 4 3.01 104 3.95 87 1.01 4,274 4.03  
Total 90,774 85.60 3,919 3.70 133 0.13 2,630 2.48 8,593 8.10 106,049  

Polling places for Hughes (NSW)
Polling place Street address
Alfords Point Alfords Point Public School, 2C Brushwood Dr, ALFORDS POINT NSW 2234
Bangor Bangor Public School, 130 Menai Rd, BANGOR NSW 2234
Bangor North Inaburra School, 75-85 Billa Rd, BANGOR NSW 2234
Bangor South Bangor Scout Hall, 33 Pyree St, BANGOR NSW 2234
Barden Ridge Lucas Heights Community School, 132 Old Illawarra Rd, BARDEN RIDGE NSW 2234
Bardia (Hughes) Bardia Public School, 37 Arthur Allen Dr, BARDIA NSW 2565
Bonnet Bay Bonnet Bay Public School, 34R Tudar Rd, BONNET BAY NSW 2226
Bundeena Bundeena Public School, 48R Scarborough St, BUNDEENA NSW 2230
Caringbah HUGHES PPVC St Phil's Anglican Church Hall, 402 Port Hacking Rd, CARINGBAH NSW 2229
Como West Como West Public School, Cnr Wolger St & Taplan St, COMO NSW 2226
Cronulla HUGHES PPVC Revive Come Alive Church, 9-11 Gosport St, CRONULLA NSW 2230
EAV Hughes PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Engadine Engadine Public School, 1A Waratah Rd, ENGADINE NSW 2233
Engadine East Engadine High School, 2 Porter Rd, ENGADINE NSW 2233
Engadine HUGHES PPVC Connect Church Engadine, 131 Woronora Rd, ENGADINE NSW 2233
Engadine North Marton Public School, 107 Kingswood Rd, ENGADINE NSW 2233
Engadine South St John Bosco Catholic Primary School, 109-111 Banksia Ave, ENGADINE NSW 2233
Engadine West Engadine West Public School, 4 Buckle Ave, ENGADINE NSW 2233
Glenfield (Hughes) Glenfield Public School, 54-62 Railway Pde, GLENFIELD NSW 2167
Glenfield East Glenwood Public School, 84 Belmont Rd, GLENFIELD NSW 2167
Hammondville Hammondville Public School, 53 Walder Rd, HAMMONDVILLE NSW 2170
Haymarket HUGHES PPVC Sydney Masonic Centre, 66 Goulburn St, SYDNEY NSW 2000
Heathcote Heathcote Public School, 30R Rosebery St, HEATHCOTE NSW 2233
Heathcote East Heathcote High School, 32-78 Wilson Pde, HEATHCOTE NSW 2233
Holsworthy Holsworthy Public School, 36 Infantry Pde, HOLSWORTHY NSW 2173
Holsworthy West Holsworthy High School, Huon Cres, HOLSWORTHY NSW 2173
Illawong Illawong Public School, 276 Fowler Rd, ILLAWONG NSW 2234
Illawong North Menai Illawong Uniting Church, 281 Fowler Rd, ILLAWONG NSW 2234
Ingleburn (Hughes) Ingleburn Public School, 51 Oxford Rd, INGLEBURN NSW 2565
Ingleburn East Ingleburn High School, 115 Oxford Rd, INGLEBURN NSW 2565
Ingleburn HUGHES PPVC Greg Percival Community Centre, Cnr Oxford & Cumberland Rd, INGLEBURN NSW 2565
Ingleburn South Sackville Street Public School, 22 Sackville St, INGLEBURN NSW 2565
Jannali West The Jannali High School, 156-170 Sutherland Rd, JANNALI NSW 2226
Liverpool HUGHES PPVC 112 Moore St, LIVERPOOL NSW 2170
Loftus Loftus Public School, 103 National Ave, LOFTUS NSW 2232
Macquarie Fields Macquarie Fields Public School, 43 Fields Rd, MACQUARIE FIELDS NSW 2564
Macquarie Fields Central Guise Public School, 25 Eucalyptus Dr, MACQUARIE FIELDS NSW 2564
Macquarie Fields East Curran Public School, 21 Melaleuca Dr, MACQUARIE FIELDS NSW 2564
Macquarie Fields North Baptist Church Hall, 1-3 Church St, MACQUARIE FIELDS NSW 2564
Menai Menai Public School, 4R Hall Dr, MENAI NSW 2234
Menai Central Menai Community Centre, 34 Allison Cres, MENAI NSW 2234
Menai North Menai High School, 40 Gerald Rd, ILLAWONG NSW 2234
Miranda HUGHES PPVC Bellingara Netball Stadium, 99-105 Bellingara Rd, MIRANDA NSW 2228
Moorebank Nuwarra Public School, 11 McKay Ave, MOOREBANK NSW 2170
Moorebank East Moorebank Community Centre, Cnr Maddecks Ave & Nuwarra Rd, MOOREBANK NSW 2170
Padstow HUGHES PPVC Padstow Senior Citizens Centre, 17 Cahors Rd, PADSTOW NSW 2211
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Whiddon Glenfield, 81 Belmont Rd, GLENFIELD NSW 2167
Sutherland (Hughes) Sutherland Uniting Church Hall, 9 Merton St, SUTHERLAND NSW 2232
Sutherland East Sutherland Presbyterian Church Hall, 90 Glencoe St, SUTHERLAND NSW 2232
Ultimo HUGHES PPVC TAFE NSW (Ultimo Campus), 651-731 Harris St, Building N, ULTIMO NSW 2007
Wattle Grove Wattle Grove Community Centre, 10 Village Way, WATTLE GROVE NSW 2173
Wattle Grove HUGHES PPVC Wattle Grove Community Centre, 10 Village Way, WATTLE GROVE NSW 2173
Wattle Grove South Wattle Grove Public School, Cressbrook Dr, WATTLE GROVE NSW 2173
Woronora Heights Woronora Heights Community Centre, 67A Warrangarree Dr, WORONORA HEIGHTS NSW 2233
Woronora River Woronora River Public School, 113A Prices Crct, WORONORA NSW 2232
Wynyard HUGHES PPVC St Stephen's Uniting Church, 197 Macquarie St, SYDNEY NSW 2000
Yarrawarrah Yarrawarrah Public School, 43 Old Bush Rd, YARRAWARRAH NSW 2233