2025 Federal Election

Lindsay, NSW

Updated: Wed, 28 May 2025 11:55:10 AM AEST

Lindsay (NSW)

Eligible electors:121,371

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Lindsay
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Labor 30,019 33.66 976 29.12 48 29.27 742 30.70 3,480 32.24 35,265 33.30
SHELDON, Tony Labor 716 0.80 55 1.64 3 1.83 20 0.83 97 0.90 891 0.84 Re-elected
AYRES, Tim Labor 104 0.12 2 0.06 0 0.00 2 0.08 5 0.05 113 0.11 Re-elected
BELJIC, Emilija Labor 57 0.06 6 0.18 0 0.00 0 0.00 7 0.06 70 0.07
MCGREGOR, Victoria Labor 68 0.08 4 0.12 0 0.00 1 0.04 8 0.07 81 0.08
SEWELL, Sharon Labor 61 0.07 0 0.00 0 0.00 1 0.04 6 0.06 68 0.06
ROARTY, Heather Labor 46 0.05 2 0.06 0 0.00 2 0.08 6 0.06 56 0.05
Unapportioned Labor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Labor 31,071 34.84 1,045 31.18 51 31.10 768 31.77 3,609 33.44 36,544 34.51
B Above-the-line Votes   182 0.20 9 0.27 1 0.61 5 0.21 27 0.25 224 0.21
BODDY, Max   16 0.02 0 0.00 0 0.00 1 0.04 0 0.00 17 0.02
DOVE, Warwick   5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   203 0.23 9 0.27 1 0.61 6 0.25 27 0.25 246 0.23
C Above-the-line Votes Australia's Voice 599 0.67 32 0.95 1 0.61 22 0.91 54 0.50 708 0.67
DARWICHE, Emanie Samira Australia's Voice 24 0.03 6 0.18 0 0.00 2 0.08 0 0.00 32 0.03
GEORGE, Graham Australia's Voice 10 0.01 0 0.00 0 0.00 0 0.00 1 0.01 11 0.01
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 633 0.71 38 1.13 1 0.61 24 0.99 55 0.51 751 0.71
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 204 0.23 19 0.57 0 0.00 5 0.21 21 0.19 249 0.24
WHITICKER, Miles FUSION | Planet Rescue | Whistleblower Protection | Innovation 21 0.02 0 0.00 0 0.00 0 0.00 3 0.03 24 0.02
POTTS, Andrew FUSION | Planet Rescue | Whistleblower Protection | Innovation 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 231 0.26 19 0.57 0 0.00 5 0.21 25 0.23 280 0.26
E Above-the-line Votes Family First 1,743 1.95 90 2.68 2 1.22 65 2.69 150 1.39 2,050 1.94
SHELTON, Lyle Family First 98 0.11 2 0.06 0 0.00 4 0.17 10 0.09 114 0.11
MASTERS, Roseanne Family First 9 0.01 1 0.03 0 0.00 0 0.00 2 0.02 12 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,850 2.07 93 2.77 2 1.22 69 2.85 162 1.50 2,176 2.05
F Above-the-line Votes Pauline Hanson's One Nation 6,529 7.32 306 9.13 17 10.37 177 7.32 819 7.59 7,848 7.41
STACEY, Warwick Pauline Hanson's One Nation 259 0.29 9 0.27 4 2.44 5 0.21 41 0.38 318 0.30 Elected
THOMPSON, Rebecca Pauline Hanson's One Nation 22 0.02 0 0.00 0 0.00 1 0.04 5 0.05 28 0.03
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 6,810 7.64 315 9.40 21 12.80 183 7.57 865 8.01 8,194 7.74
G Above-the-line Votes Animal Justice Party 1,371 1.54 52 1.55 2 1.22 35 1.45 186 1.72 1,646 1.55
KERIN, Emma Animal Justice Party 51 0.06 2 0.06 0 0.00 0 0.00 11 0.10 64 0.06
STELLINO, Matt Animal Justice Party 7 0.01 0 0.00 0 0.00 1 0.04 0 0.00 8 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,429 1.60 54 1.61 2 1.22 36 1.49 197 1.83 1,718 1.62
H Above-the-line Votes Australian Christians 1,114 1.25 41 1.22 2 1.22 49 2.03 120 1.11 1,326 1.25
WOLFSON, Asher Australian Christians 75 0.08 2 0.06 0 0.00 3 0.12 10 0.09 90 0.08
FISCHER, Duncan Gregg Australian Christians 7 0.01 1 0.03 0 0.00 0 0.00 3 0.03 11 0.01
Unapportioned Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Christians 1,196 1.34 44 1.31 2 1.22 52 2.15 133 1.23 1,427 1.35
I Above-the-line Votes Libertarian / HEART / Gerard Rennick People First 1,503 1.69 53 1.58 4 2.44 41 1.70 140 1.30 1,741 1.64
KELLY, Craig Libertarian 66 0.07 4 0.12 0 0.00 3 0.12 2 0.02 75 0.07
O'NEILL, Michael HEART Party 6 0.01 1 0.03 0 0.00 0 0.00 0 0.00 7 0.01
SEDMAN, Tracy Gerard Rennick People First 40 0.04 1 0.03 0 0.00 0 0.00 14 0.13 55 0.05
CHRISTOU, Steve Libertarian 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
QUTAMI, Sonia HEART Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Libertarian / HEART / Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian / HEART / Gerard Rennick People First 1,624 1.82 59 1.76 4 2.44 44 1.82 156 1.45 1,887 1.78
J Above-the-line Votes Legalise Cannabis Party 3,502 3.93 249 7.43 10 6.10 107 4.43 270 2.50 4,138 3.91
HUNT, Miles Legalise Cannabis Party 126 0.14 12 0.36 1 0.61 2 0.08 9 0.08 150 0.14
BALDERSTONE, Michael Legalise Cannabis Party 7 0.01 1 0.03 0 0.00 0 0.00 3 0.03 11 0.01
ELLISTON, Tia Legalise Cannabis Party 14 0.02 2 0.06 0 0.00 0 0.00 0 0.00 16 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,649 4.09 264 7.88 11 6.71 109 4.51 282 2.61 4,315 4.07
K Above-the-line Votes Sustainable Australia Party - Universal Basic Income 197 0.22 14 0.42 0 0.00 8 0.33 23 0.21 242 0.23
BOURKE, William Sustainable Australia Party - Universal Basic Income 13 0.01 3 0.09 0 0.00 0 0.00 2 0.02 18 0.02
CAMPBELL, Petra Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 2 0.02 4 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 212 0.24 17 0.51 0 0.00 8 0.33 27 0.25 264 0.25
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 472 0.53 43 1.28 1 0.61 21 0.87 43 0.40 580 0.55
WHYMAN, Owen D Indigenous - Aboriginal Party of Australia 30 0.03 2 0.06 0 0.00 2 0.08 2 0.02 36 0.03
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 5 0.01 1 0.03 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 507 0.57 46 1.37 1 0.61 23 0.95 45 0.42 622 0.59
M Above-the-line Votes Trumpet of Patriots 2,733 3.06 115 3.43 5 3.05 72 2.98 310 2.87 3,235 3.05
NILE, Silvana Trumpet of Patriots 87 0.10 6 0.18 2 1.22 5 0.21 13 0.12 113 0.11
ROBERTSON, Andrew Trumpet of Patriots 12 0.01 1 0.03 0 0.00 0 0.00 0 0.00 13 0.01
MARTIN, Michelle Trumpet of Patriots 13 0.01 3 0.09 0 0.00 2 0.08 1 0.01 19 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,845 3.19 125 3.73 7 4.27 79 3.27 324 3.00 3,380 3.19
N Above-the-line Votes Liberal & Nationals 27,474 30.81 764 22.79 42 25.61 718 29.71 3,853 35.70 32,851 31.02
BRAGG, Andrew Liberal 433 0.49 26 0.78 1 0.61 14 0.58 70 0.65 544 0.51 Re-elected
COLLINS, Jessica Liberal 47 0.05 2 0.06 0 0.00 4 0.17 8 0.07 61 0.06 Elected
DAVEY, Perin The Nationals 11 0.01 1 0.03 0 0.00 1 0.04 1 0.01 14 0.01 Previous Senator
HUGHES, Hollie Liberal 33 0.04 1 0.03 1 0.61 2 0.08 11 0.10 48 0.05 Previous Senator
McARTHUR, Juliana The Nationals 22 0.02 3 0.09 1 0.61 1 0.04 3 0.03 30 0.03
BRINSMEAD, Rhiannon Liberal 13 0.01 1 0.03 0 0.00 0 0.00 3 0.03 17 0.02
Unapportioned Liberal & Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal & Nationals 28,033 31.44 798 23.81 45 27.44 740 30.62 3,949 36.59 33,565 31.70
O Above-the-line Votes Jacqui Lambie Network 688 0.77 19 0.57 2 1.22 24 0.99 179 1.66 912 0.86
KOLOMEITZ, Glenn Raymond Jacqui Lambie Network 40 0.04 1 0.03 0 0.00 1 0.04 11 0.10 53 0.05
SAHAY, Nikhita Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 729 0.82 20 0.60 2 1.22 25 1.03 191 1.77 967 0.91
P Above-the-line Votes Citizens Party 137 0.15 6 0.18 0 0.00 3 0.12 15 0.14 161 0.15
SCHMULOW, Andy Citizens Party 13 0.01 1 0.03 0 0.00 1 0.04 1 0.01 16 0.02
LAWLER, Ann Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 151 0.17 7 0.21 0 0.00 4 0.17 16 0.15 178 0.17
Q Above-the-line Votes Socialist Alliance 163 0.18 10 0.30 0 0.00 11 0.46 15 0.14 199 0.19
BOYLE, Peter Socialist Alliance 8 0.01 1 0.03 0 0.00 0 0.00 0 0.00 9 0.01
CHUTER, Andrew Socialist Alliance 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 174 0.20 11 0.33 0 0.00 11 0.46 15 0.14 211 0.20
R Above-the-line Votes The Greens 7,448 8.35 361 10.77 14 8.54 217 8.98 646 5.99 8,686 8.20
FARUQI, Mehreen The Greens 247 0.28 12 0.36 0 0.00 12 0.50 43 0.40 314 0.30 Re-elected
LLOYD, Eddie The Greens 24 0.03 4 0.12 0 0.00 0 0.00 2 0.02 30 0.03
SELVENTHIRAN, Sujan The Greens 13 0.01 0 0.00 0 0.00 1 0.04 4 0.04 18 0.02
BLOCH, Barbara The Greens 6 0.01 1 0.03 0 0.00 1 0.04 1 0.01 9 0.01
FLOYD, Ethan The Greens 11 0.01 3 0.09 0 0.00 0 0.00 1 0.01 15 0.01
JACOBS, Rachael The Greens 35 0.04 1 0.03 0 0.00 0 0.00 5 0.05 41 0.04
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 7,784 8.73 382 11.40 14 8.54 231 9.56 702 6.50 9,113 8.61
Ungrouped
  HARRIS, Kerrie Christina Independent 28 0.03 4 0.12 0 0.00 0 0.00 9 0.08 41 0.04  
PRICE, Shawn   6 0.01 1 0.03 0 0.00 0 0.00 3 0.03 10 0.01  
GRZIC, Warren Independent 6 0.01 1 0.03 0 0.00 0 0.00 1 0.01 8 0.01  
Group Total   40 0.04 6 0.18 0 0.00 0 0.00 13 0.12 59 0.06  
Formal 89,171 94.50 3,352 94.74 164 91.11 2,417 95.53 10,793 98.52 105,897 94.92  
Informal 5,192 5.50 186 5.26 16 8.89 113 4.47 162 1.48 5,669 5.08  
Total 94,363 84.58 3,538 3.17 180 0.16 2,530 2.27 10,955 9.82 111,566  

Polling places for Lindsay (NSW)
Polling place Street address
Berkshire Park Berkshire Park Community Centre, 81-85 Sixth Rd, BERKSHIRE PARK NSW 2765
Cambridge Gardens Cambridge Gardens Public School, 34 Trinity Dr, CAMBRIDGE GARDENS NSW 2747
Cambridge Park Cambridge Park Public School, 35 Oxford St, CAMBRIDGE PARK NSW 2747
Cambridge Park North Cambridge Park Anglican Church, Cnr Barker St & Oxford St, CAMBRIDGE PARK NSW 2747
Cambridge Park South Cambridge Park High School, 2 Harrow Rd, CAMBRIDGE PARK NSW 2747
Castlereagh Castlereagh Public School, 87-101 Post Office Rd, CASTLEREAGH NSW 2749
Claremont Meadows Claremont Meadows Public School, 124-164 Sunflower Dr, CLAREMONT MEADOWS NSW 2747
Colyton Bennett Road Public School, 100-114 Bennett Rd, COLYTON NSW 2760
Colyton West Colyton High School, 53 Carpenter St, COLYTON NSW 2760
Cranebrook Samuel Terry Public School, 93-107 Grays La, CRANEBROOK NSW 2749
Cranebrook Central Henry Fulton Public School, 120-138 Vincent Rd, CRANEBROOK NSW 2749
Cranebrook North St Thomas Anglican Church, 29 Callisto Dr, CRANEBROOK NSW 2749
Cranebrook South Cranebrook High School, Hosking St, CRANEBROOK NSW 2749
EAV Lindsay PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Emu Plains LINDSAY PPVC Emu Plains Girl Guides, 3 Nepean St, EMU PLAINS NSW 2750
Glenmore Park Glenmore Park Public School, 33-41 The Lakes Dr, GLENMORE PARK NSW 2745
Glenmore Park Central Glenmore Park High School, 3 Glenmore Pkwy, GLENMORE PARK NSW 2745
Glenmore Park East Surveyors Creek Public School, St Andrews Dr, GLENMORE PARK NSW 2745
Glenmore Park LINDSAY PPVC Glenmore Park Youth Centre, Town Tce, GLENMORE PARK NSW 2745
Glenmore Park South Fernhill School, 12-40 Ridgetop Dr, GLENMORE PARK NSW 2745
Jamisontown Jamisontown Public School, 1A Thurwood Ave, JAMISONTOWN NSW 2750
Jordan Springs Jordan Springs Public School, 14-28 Cullen Ave, JORDAN SPRINGS NSW 2747
Kingswood Kingswood Public School, 46-54 Second Ave, KINGSWOOD NSW 2747
Kingswood North St Dominics College, 54-94 Gascoigne St, KINGSWOOD NSW 2747
Kingswood South Kingswood South Public School, 60-68 Smith St, KINGSWOOD NSW 2747
Llandilo Llandilo Public School, Lot 221 Seventh Ave, LLANDILO NSW 2747
Londonderry Londonderry Public School, 533 Londonderry Rd, LONDONDERRY NSW 2753
Mount Druitt LINDSAY PPVC The Mount Druitt Hub, 9 Ayres Gr, MOUNT DRUITT NSW 2770
Mulgoa Mulgoa Hall, 349 Littlefields Rd, MULGOA NSW 2745
Orchard Hills Uniting Church Orchard Hills, 79 Kingswood Rd, ORCHARD HILLS NSW 2748
Other Mobile Team 1 John Morony Correctional Centre, 2 The Northern Rd, BERKSHIRE PARK NSW 2756
Other Mobile Team 2 John Morony Correctional Centre, 2 The Northern Rd, BERKSHIRE PARK NSW 2756
Other Mobile Team 3 Multiple sites, 2 The Northern Rd, BERKSHIRE PARK NSW 2756
Other Mobile Team 4 Multiple sites, 2 The Northern Rd, BERKSHIRE PARK NSW 2756
Oxley Park Oxley Park Public School, 114-130 Adelaide St, OXLEY PARK NSW 2760
Penrith St Nicholas of Myra Primary School, 130 Lethbridge St, PENRITH NSW 2750
Penrith Central Penrith South Public School, 172-190 Jamison Rd, SOUTH PENRITH NSW 2750
Penrith East Penrith High School, 158-240 High St, PENRITH NSW 2750
Penrith LINDSAY PPVC 465 High St, PENRITH NSW 2750
Penrith North Kingswood Park Public School, 24 Caloola Ave, PENRITH NSW 2750
Penrith South South Penrith Neighbourhood Centre, 3 Trent St, SOUTH PENRITH NSW 2750
Penrith South Central Jamison High School, 222 Evan St, SOUTH PENRITH NSW 2750
Regentville Regentville Public School, 28 School House Rd, GLENMORE PARK NSW 2745
Richmond LINDSAY PPVC Richmond School of Arts, 26 West Market St, RICHMOND NSW 2753
St Marys St Marys Public School, 2-6 Princess Mary St, ST MARYS NSW 2760
St Marys LINDSAY PPVC Ridge Park Hall, 17-23 Woodland Ave, OXLEY PARK NSW 2760
St Marys North St Marys North Public School, 24-40 Willow Rd, ST MARYS NSW 2760
St Marys South St Marys South Public School, 96 Monfarville St, ST MARYS NSW 2760
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Werrington Werrington Public School, 34-36 Heavey St, WERRINGTON NSW 2747
Werrington County Werrington County Public School, 2A John Batman Ave, WERRINGTON COUNTY NSW 2747