2025 Federal Election

New England, NSW

Updated: Fri, 23 May 2025 9:25:24 PM AEST

New England (NSW)

Eligible electors:131,321

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of New England
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Labor 22,324 22.12 486 23.23 26 29.21 785 24.04 1,734 21.63 25,355 22.17
SHELDON, Tony Labor 831 0.82 28 1.34 1 1.12 32 0.98 100 1.25 992 0.87 Previous Senator
AYRES, Tim Labor 71 0.07 0 0.00 0 0.00 6 0.18 6 0.07 83 0.07 Previous Senator
BELJIC, Emilija Labor 43 0.04 0 0.00 0 0.00 1 0.03 3 0.04 47 0.04
MCGREGOR, Victoria Labor 48 0.05 2 0.10 0 0.00 2 0.06 3 0.04 55 0.05
SEWELL, Sharon Labor 38 0.04 3 0.14 1 1.12 1 0.03 3 0.04 46 0.04
ROARTY, Heather Labor 55 0.05 2 0.10 0 0.00 2 0.06 6 0.07 65 0.06
Unapportioned Labor 1,743 1.73 0 0.00 0 0.00 0 0.00 0 0.00 1,743 1.52
Group Total Labor 25,153 24.93 521 24.90 28 31.46 829 25.38 1,855 23.14 28,386 24.82
B Above-the-line Votes   234 0.23 5 0.24 0 0.00 11 0.34 19 0.24 269 0.24
BODDY, Max   18 0.02 2 0.10 0 0.00 1 0.03 1 0.01 22 0.02
DOVE, Warwick   5 0.00 0 0.00 0 0.00 2 0.06 1 0.01 8 0.01
Unapportioned   19 0.02 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
Group Total   276 0.27 7 0.33 0 0.00 14 0.43 21 0.26 318 0.28
C Above-the-line Votes Australia's Voice 798 0.79 33 1.58 1 1.12 29 0.89 45 0.56 906 0.79
DARWICHE, Emanie Samira Australia's Voice 33 0.03 2 0.10 0 0.00 1 0.03 3 0.04 39 0.03
GEORGE, Graham Australia's Voice 16 0.02 0 0.00 0 0.00 0 0.00 1 0.01 17 0.01
Unapportioned Australia's Voice 67 0.07 0 0.00 0 0.00 0 0.00 0 0.00 67 0.06
Group Total Australia's Voice 914 0.91 35 1.67 1 1.12 30 0.92 49 0.61 1,029 0.90
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 241 0.24 5 0.24 1 1.12 8 0.24 19 0.24 274 0.24
WHITICKER, Miles FUSION | Planet Rescue | Whistleblower Protection | Innovation 27 0.03 0 0.00 0 0.00 1 0.03 0 0.00 28 0.02
POTTS, Andrew FUSION | Planet Rescue | Whistleblower Protection | Innovation 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 34 0.03 0 0.00 0 0.00 0 0.00 0 0.00 34 0.03
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 310 0.31 5 0.24 1 1.12 9 0.28 19 0.24 344 0.30
E Above-the-line Votes Family First 2,217 2.20 72 3.44 4 4.49 63 1.93 112 1.40 2,468 2.16
SHELTON, Lyle Family First 195 0.19 3 0.14 1 1.12 11 0.34 15 0.19 225 0.20
MASTERS, Roseanne Family First 14 0.01 0 0.00 0 0.00 2 0.06 1 0.01 17 0.01
Unapportioned Family First 196 0.19 0 0.00 0 0.00 0 0.00 0 0.00 196 0.17
Group Total Family First 2,622 2.60 75 3.59 5 5.62 76 2.33 128 1.60 2,906 2.54
F Above-the-line Votes Pauline Hanson's One Nation 10,851 10.75 236 11.28 12 13.48 355 10.87 839 10.46 12,293 10.75
STACEY, Warwick Pauline Hanson's One Nation 548 0.54 15 0.72 0 0.00 25 0.77 74 0.92 662 0.58
THOMPSON, Rebecca Pauline Hanson's One Nation 47 0.05 0 0.00 0 0.00 1 0.03 5 0.06 53 0.05
Unapportioned Pauline Hanson's One Nation 914 0.91 0 0.00 0 0.00 0 0.00 0 0.00 914 0.80
Group Total Pauline Hanson's One Nation 12,360 12.25 251 12.00 12 13.48 381 11.67 918 11.45 13,922 12.17
G Above-the-line Votes Animal Justice Party 1,001 0.99 24 1.15 2 2.25 34 1.04 76 0.95 1,137 0.99
KERIN, Emma Animal Justice Party 50 0.05 0 0.00 0 0.00 2 0.06 10 0.12 62 0.05
STELLINO, Matt Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Animal Justice Party 104 0.10 0 0.00 0 0.00 0 0.00 0 0.00 104 0.09
Group Total Animal Justice Party 1,158 1.15 24 1.15 2 2.25 36 1.10 86 1.07 1,306 1.14
H Above-the-line Votes Australian Christians 857 0.85 17 0.81 0 0.00 28 0.86 66 0.82 968 0.85
WOLFSON, Asher Australian Christians 76 0.08 4 0.19 0 0.00 4 0.12 12 0.15 96 0.08
FISCHER, Duncan Gregg Australian Christians 21 0.02 0 0.00 0 0.00 0 0.00 2 0.02 23 0.02
Unapportioned Australian Christians 91 0.09 0 0.00 0 0.00 0 0.00 0 0.00 91 0.08
Group Total Australian Christians 1,045 1.04 21 1.00 0 0.00 32 0.98 80 1.00 1,178 1.03
I Above-the-line Votes Libertarian / HEART / Gerard Rennick People First 1,318 1.31 30 1.43 2 2.25 53 1.62 123 1.53 1,526 1.33
KELLY, Craig Libertarian 98 0.10 1 0.05 0 0.00 5 0.15 14 0.17 118 0.10
O'NEILL, Michael HEART Party 21 0.02 1 0.05 0 0.00 1 0.03 3 0.04 26 0.02
SEDMAN, Tracy Gerard Rennick People First 52 0.05 3 0.14 0 0.00 3 0.09 11 0.14 69 0.06
CHRISTOU, Steve Libertarian 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
QUTAMI, Sonia HEART Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Libertarian / HEART / Gerard Rennick People First 175 0.17 0 0.00 0 0.00 0 0.00 0 0.00 175 0.15
Group Total Libertarian / HEART / Gerard Rennick People First 1,669 1.65 35 1.67 2 2.25 62 1.90 151 1.88 1,919 1.68
J Above-the-line Votes Legalise Cannabis Party 4,475 4.43 176 8.41 4 4.49 148 4.53 171 2.13 4,974 4.35
HUNT, Miles Legalise Cannabis Party 169 0.17 10 0.48 0 0.00 8 0.24 11 0.14 198 0.17
BALDERSTONE, Michael Legalise Cannabis Party 16 0.02 0 0.00 0 0.00 0 0.00 2 0.02 18 0.02
ELLISTON, Tia Legalise Cannabis Party 19 0.02 0 0.00 0 0.00 0 0.00 2 0.02 21 0.02
Unapportioned Legalise Cannabis Party 377 0.37 0 0.00 0 0.00 0 0.00 0 0.00 377 0.33
Group Total Legalise Cannabis Party 5,056 5.01 186 8.89 4 4.49 156 4.78 186 2.32 5,588 4.89
K Above-the-line Votes Sustainable Australia Party - Universal Basic Income 265 0.26 10 0.48 0 0.00 9 0.28 28 0.35 312 0.27
BOURKE, William Sustainable Australia Party - Universal Basic Income 18 0.02 0 0.00 0 0.00 0 0.00 0 0.00 18 0.02
CAMPBELL, Petra Sustainable Australia Party - Universal Basic Income 7 0.01 0 0.00 0 0.00 1 0.03 1 0.01 9 0.01
Unapportioned Sustainable Australia Party - Universal Basic Income 30 0.03 0 0.00 0 0.00 0 0.00 0 0.00 30 0.03
Group Total Sustainable Australia Party - Universal Basic Income 320 0.32 10 0.48 0 0.00 10 0.31 29 0.36 369 0.32
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,096 1.09 51 2.44 2 2.25 29 0.89 52 0.65 1,230 1.08
WHYMAN, Owen D Indigenous - Aboriginal Party of Australia 64 0.06 3 0.14 0 0.00 6 0.18 4 0.05 77 0.07
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 11 0.01 2 0.10 0 0.00 1 0.03 0 0.00 14 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 75 0.07 0 0.00 0 0.00 0 0.00 0 0.00 75 0.07
Group Total Indigenous - Aboriginal Party of Australia 1,246 1.23 56 2.68 2 2.25 36 1.10 56 0.70 1,396 1.22
M Above-the-line Votes Trumpet of Patriots 3,076 3.05 74 3.54 2 2.25 104 3.18 179 2.23 3,435 3.00
NILE, Silvana Trumpet of Patriots 122 0.12 4 0.19 0 0.00 5 0.15 13 0.16 144 0.13
ROBERTSON, Andrew Trumpet of Patriots 18 0.02 1 0.05 0 0.00 1 0.03 2 0.02 22 0.02
MARTIN, Michelle Trumpet of Patriots 13 0.01 0 0.00 0 0.00 1 0.03 1 0.01 15 0.01
Unapportioned Trumpet of Patriots 260 0.26 0 0.00 0 0.00 0 0.00 0 0.00 260 0.23
Group Total Trumpet of Patriots 3,489 3.46 79 3.78 2 2.25 111 3.40 195 2.43 3,876 3.39
N Above-the-line Votes Liberal & Nationals 33,140 32.84 520 24.86 18 20.22 1,094 33.50 3,317 41.37 38,089 33.30
BRAGG, Andrew Liberal 546 0.54 12 0.57 1 1.12 26 0.80 124 1.55 709 0.62 Previous Senator
COLLINS, Jessica Liberal 34 0.03 3 0.14 0 0.00 3 0.09 3 0.04 43 0.04
DAVEY, Perin The Nationals 125 0.12 3 0.14 0 0.00 6 0.18 49 0.61 183 0.16 Previous Senator
HUGHES, Hollie Liberal 77 0.08 2 0.10 0 0.00 2 0.06 28 0.35 109 0.10 Previous Senator
McARTHUR, Juliana The Nationals 43 0.04 2 0.10 0 0.00 3 0.09 23 0.29 71 0.06
BRINSMEAD, Rhiannon Liberal 20 0.02 1 0.05 0 0.00 0 0.00 2 0.02 23 0.02
Unapportioned Liberal & Nationals 2,784 2.76 0 0.00 0 0.00 0 0.00 0 0.00 2,784 2.43
Group Total Liberal & Nationals 36,769 36.44 543 25.96 19 21.35 1,134 34.72 3,546 44.23 42,011 36.73
O Above-the-line Votes Jacqui Lambie Network 1,373 1.36 20 0.96 1 1.12 51 1.56 188 2.34 1,633 1.43
KOLOMEITZ, Glenn Raymond Jacqui Lambie Network 105 0.10 2 0.10 0 0.00 2 0.06 14 0.17 123 0.11
SAHAY, Nikhita Jacqui Lambie Network 12 0.01 0 0.00 0 0.00 0 0.00 1 0.01 13 0.01
Unapportioned Jacqui Lambie Network 120 0.12 0 0.00 0 0.00 0 0.00 0 0.00 120 0.10
Group Total Jacqui Lambie Network 1,610 1.60 22 1.05 1 1.12 53 1.62 203 2.53 1,889 1.65
P Above-the-line Votes Citizens Party 172 0.17 1 0.05 0 0.00 7 0.21 7 0.09 187 0.16
SCHMULOW, Andy Citizens Party 14 0.01 0 0.00 0 0.00 0 0.00 4 0.05 18 0.02
LAWLER, Ann Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Citizens Party 15 0.01 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
Group Total Citizens Party 203 0.20 1 0.05 0 0.00 7 0.21 12 0.15 223 0.19
Q Above-the-line Votes Socialist Alliance 135 0.13 3 0.14 0 0.00 6 0.18 11 0.14 155 0.14
BOYLE, Peter Socialist Alliance 26 0.03 0 0.00 0 0.00 1 0.03 1 0.01 28 0.02
CHUTER, Andrew Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Socialist Alliance 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Socialist Alliance 169 0.17 3 0.14 0 0.00 7 0.21 13 0.16 192 0.17
R Above-the-line Votes The Greens 5,475 5.43 206 9.85 8 8.99 253 7.75 411 5.13 6,353 5.55
FARUQI, Mehreen The Greens 380 0.38 9 0.43 2 2.25 16 0.49 37 0.46 444 0.39 Previous Senator
LLOYD, Eddie The Greens 18 0.02 1 0.05 0 0.00 2 0.06 2 0.02 23 0.02
SELVENTHIRAN, Sujan The Greens 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
BLOCH, Barbara The Greens 17 0.02 0 0.00 0 0.00 3 0.09 2 0.02 22 0.02
FLOYD, Ethan The Greens 11 0.01 1 0.05 0 0.00 1 0.03 1 0.01 14 0.01
JACOBS, Rachael The Greens 46 0.05 1 0.05 0 0.00 3 0.09 3 0.04 53 0.05
Unapportioned The Greens 442 0.44 0 0.00 0 0.00 0 0.00 0 0.00 442 0.39
Group Total The Greens 6,396 6.34 218 10.42 10 11.24 278 8.51 456 5.69 7,358 6.43
Ungrouped
  HARRIS, Kerrie Christina Independent 114 0.11 0 0.00 0 0.00 4 0.12 11 0.14 129 0.11  
PRICE, Shawn   13 0.01 0 0.00 0 0.00 1 0.03 3 0.04 17 0.01  
GRZIC, Warren Independent 17 0.02 0 0.00 0 0.00 0 0.00 1 0.01 18 0.02  
Group Total   144 0.14 0 0.00 0 0.00 5 0.15 15 0.19 164 0.14  
Formal 100,909 94.98 2,092 95.88 89 94.68 3,266 97.41 8,018 98.65 114,374 95.31  
Informal 5,336 5.02 90 4.12 5 5.32 87 2.59 110 1.35 5,628 4.69  
Total 106,245 88.54 2,182 1.82 94 0.08 3,353 2.79 8,128 6.77 120,002  

Polling places for New England (NSW)
Polling place Street address
Aberdeen Aberdeen Public School, 35-43 Segenhoe St, ABERDEEN NSW 2336
Armidale Armidale Town Hall, 127 Rusden St, ARMIDALE NSW 2350
Armidale PPVC Armidale Town Hall, 127 Rusden St, ARMIDALE NSW 2350
Armidale South Armidale City Public School, 142-152 Faulkner St, ARMIDALE NSW 2350
Armidale West Drummond Memorial Public School, 250 Rusden St, ARMIDALE NSW 2350
Ashford Ashford Central School, 51 Martyn St, ASHFORD NSW 2361
Attunga Attunga Public Hall, 24A Attunga St, ATTUNGA NSW 2345
Barraba Bicentennial Community Centre, 15 Bridge St, BARRABA NSW 2347
Bendemeer Bendemeer Public School, 17-27 Charles St, BENDEMEER NSW 2355
Ben Lomond Ben Lomond War Memorial Hall, 1231 Ben Lomond Rd, BEN LOMOND NSW 2365
Ben Venue Ben Venue Public School, 83-103 Erskine St, ARMIDALE NSW 2350
Bingara The Roxy Theatre, 72-80 Maitland St, BINGARA NSW 2404
Black Mountain Black Mountain Public School, 815 Black Mountain Rd, BLACK MOUNTAIN NSW 2365
Blackville Blackville Public School, 13 O'Neile St, BLACKVILLE NSW 2343
Bonshaw Bonshaw Memorial Hall, 3 Miller St, BONSHAW NSW 2361
Bundarra Bundarra School of Arts Hall, 29 Bendemeer St, BUNDARRA NSW 2359
Calala Carinya Christian School, 25 Boronia Dr, CALALA NSW 2340
Caroona Caroona Mechanics Institute, 10 Boundary St, CAROONA NSW 2343
Cassilis Cassilis Public School, 37 Coolah Rd, CASSILIS NSW 2329
Currabubula Currabubula War Memorial Hall, 53 Davis St, CURRABUBULA NSW 2342
Dangarsleigh Dangarsleigh School Of Arts, 874 Dangarsleigh Rd, DANGARSLEIGH NSW 2350
Deepwater Deepwater School of Arts, 72 Tenterfield St, DEEPWATER NSW 2371
Delungra Delungra Public School, 19 Wallangra St, DELUNGRA NSW 2403
Denman Denman Anglican Parish Hall, 50 Palace St, DENMAN NSW 2328
Drake Drake Community Hall, Cnr Allison St & Tabulam St, DRAKE NSW 2469
Dungowan Dungowan Community Hall, Ogunbil Rd, DUNGOWAN NSW 2340
Duri Duri Public School, 100 Duri-Dungowan Rd, DURI NSW 2344
EAV New England PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Ebor Ebor Public School, 52 Ebor St, EBOR NSW 2453
Emmaville Emmaville Central School, 20-28 Park Rd, EMMAVILLE NSW 2371
Gilgai Gilgai Hall, 1 Hall St, GILGAI NSW 2360
Glen Innes Glen Innes Public School, 171 Church St, GLEN INNES NSW 2370
Glen Innes PPVC Uniting Church Hall Glen Innes, 70 Macquarie St, GLEN INNES NSW 2370
Glen Innes West Uniting Church Hall Glen Innes, 70 Macquarie St, GLEN INNES NSW 2370
Gravesend Gravesend Hall, 57 Railway Pde, GRAVESEND NSW 2401
Gundy Gundy Soldiers Memorial Hall, 10 Duke St, GUNDY NSW 2337
Guyra Guyra Community Hall, Cnr Marne St & Dutton Pde, GUYRA NSW 2365
Hillvue Tamworth Southside Uniting Church, 426-440 Goonoo Goonoo Rd, HILLVUE NSW 2340
Hillvue West Hillvue Public School, 145 Hillvue Rd, SOUTH TAMWORTH NSW 2340
Inverell Masonic Hall, 166 Otho St, INVERELL NSW 2360
Inverell East Inverell Public School, 22-30 Wood St, INVERELL NSW 2360
Inverell PPVC Masonic Hall, 166 Otho St, INVERELL NSW 2360
Kentucky Kentucky Memorial Hall, 44 Noalimba Ave, KENTUCKY NSW 2354
Kingstown Kingstown Community Hall, Kingstown Rd, KINGSTOWN NSW 2358
Kootingal Kootingal Public School, Denman Ave, KOOTINGAL NSW 2352
Legume Legume Hall, 9283 Acacia Ave, LEGUME NSW 2476
Liston Liston Hall, 14 Stanthorpe St, LISTON NSW 2372
Loomberah Loomberah Hall, 1 Monteray Rd, LOOMBERAH NSW 2340
Madgwick Austin Page College, 62 Meredith Rd, UNIVERSITY OF NEW ENGLAND NSW 2351
Manilla Manilla Small Town Hall, 191 Manilla St, MANILLA NSW 2346
Merriwa Merriwa School of Arts Hall, 15 Bow St, MERRIWA NSW 2329
Moonbi Moonbi Public School, 24-42 Charles St, MOONBI NSW 2353
Moore Creek Moore Creek Fire Shed, 1019 Upper Moore Creek Rd, MOORE CREEK NSW 2340
Murrurundi Murrurundi CWA Rooms, 109 Mayne St, MURRURUNDI NSW 2338
Muswellbrook Stan Thiess Memorial Centre, Victoria Park, Hill St, MUSWELLBROOK NSW 2333
Muswellbrook East Muswellbrook Indoor Sports Centre, Rutherford Rd, MUSWELLBROOK NSW 2333
Muswellbrook PPVC Stan Thiess Memorial Centre, Victoria Park, Hill St, MUSWELLBROOK NSW 2333
Nemingha Nemingha Public School, 145 Nundle Rd, NEMINGHA NSW 2340
Newling Newling Public School, 80 Chapel St, ARMIDALE NSW 2350
North Star North Star Hall, 28 David St, NORTH STAR NSW 2408
Nowendoc Nowendoc Memorial Hall, 3 Tops Rd, NOWENDOC NSW 2354
Nundle Nundle Memorial Hall, 101 Jenkins St, NUNDLE NSW 2340
Other Mobile Team 1 St Heliers Correctional Centre, 70 St Heliers Rd, MUSWELLBROOK NSW 2333
Other Mobile Team 2 Tamworth Correctional Centre, 152-160 Johnston St, NORTH TAMWORTH NSW 2340
Other Mobile Team 3 Glen Innes Correctional Centre, 11661 Gwydir Hwy, GLEN INNES NSW 2370
Oxley Vale Oxley Vale Public School, 155-169 Manilla Rd, OXLEY VALE NSW 2340
Peel West Peel High School, 88 Gunnedah Rd, WEST TAMWORTH NSW 2340
Quirindi Quirindi High School, 113 Hill St, QUIRINDI NSW 2343
Quirindi PPVC CWA Quirindi, 84 Pryor St, QUIRINDI NSW 2343
Rocky River Rocky River Public School, 354 Thunderbolts Way, ROCKY RIVER NSW 2358
Ross Hill Ross Hill Public School, 31-39 Andrew St, INVERELL NSW 2360
Sandy Hollow Sandy Hollow Public School, 1581 Golden Hwy, SANDY HOLLOW NSW 2333
Scone Scone Public School, 82-98 Liverpool St, SCONE NSW 2337
Scone East Scone Senior Citizens Centre, Cnr Oxford Rd & Cooper St, SCONE NSW 2337
Scone South Scone High School, 9 Gundy Rd, SCONE NSW 2337
Somerton Somerton Public School, 10 Milkmaid St, SOMERTON NSW 2340
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Special Hospital Team 4 Multiple sites, NSW
Special Hospital Team 5 Tamworth Hospital, 31-35 Dean St, NORTH TAMWORTH NSW 2340
Spring Ridge Spring Ridge Community Hall, 82 Darby Rd, SPRING RIDGE NSW 2343
Tamworth 535 Peel St, TAMWORTH NSW 2340
Tamworth East Tamworth East Public School, Napier St, EAST TAMWORTH NSW 2340
Tamworth North North Tamworth PCYC, 2 Darling St, TAMWORTH NSW 2340
Tamworth PPVC 535 Peel St, TAMWORTH NSW 2340
Tamworth South Tamworth High School, Willis St, SOUTH TAMWORTH NSW 2340
Tamworth South PPVC Tamworth Southside Uniting Church, 426-440 Goonoo Goonoo Rd, HILLVUE NSW 2340
Tamworth West Tamworth West Public School, 65 Bridge St, WEST TAMWORTH NSW 2340
Tenterfield Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372
Tenterfield PPVC Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372
Timbumburi Timbumburi Public School, 542 Kia Ora La, TIMBUMBURI NSW 2340
Tingha Tingha Public School, 54-60 Ruby St, TINGHA NSW 2369
Uralla Memorial Hall Uralla, 27 Salisbury St, URALLA NSW 2358
Urbenville Urbenville Public School, 15 Welch St, URBENVILLE NSW 2475
Walcha Walcha Central School, 154 North St E, WALCHA NSW 2354
Wallabadah Wallabadah Community Hall, 38 Martyn St, WALLABADAH NSW 2343
Warialda Warialda Town Hall, 72 Hope St, WARIALDA NSW 2402
Werris Creek Werris Creek Public School, 68 Dewhurst St, WERRIS CREEK NSW 2341
Westdale Westdale Public School, Gunnedah Rd, WESTDALE NSW 2340
Willow Tree Willow Tree Community Hall, 56 New England Hwy, WILLOW TREE NSW 2339
Wingen Wingen School of Arts, 14 Madeline St, WINGEN NSW 2337
Woolbrook Woolbrook Public School, 11 Church St, WOOLBROOK NSW 2354
Woolomin Duncans Creek Woolomin War Memorial Hall, 53-55 Nundle Rd, WOOLOMIN NSW 2340
Yarrowitch Yarrowitch Public School, 50 Chandlers Rd, YARROWITCH NSW 2354
Yetman Yetman Hall, 82-84 Warialda St, YETMAN NSW 2410