2025 Federal Election

Newcastle, NSW

Updated: Wed, 28 May 2025 1:40:08 PM AEST

Newcastle (NSW)

Eligible electors:126,289

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Newcastle
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Labor 38,916 40.59 1,177 33.61 61 33.89 1,077 36.63 4,699 45.67 45,930 40.72
SHELDON, Tony Labor 796 0.83 31 0.89 1 0.56 28 0.95 118 1.15 974 0.86 Re-elected
AYRES, Tim Labor 62 0.06 4 0.11 0 0.00 6 0.20 12 0.12 84 0.07 Re-elected
BELJIC, Emilija Labor 49 0.05 6 0.17 0 0.00 3 0.10 9 0.09 67 0.06
MCGREGOR, Victoria Labor 52 0.05 2 0.06 0 0.00 3 0.10 2 0.02 59 0.05
SEWELL, Sharon Labor 117 0.12 4 0.11 0 0.00 9 0.31 15 0.15 145 0.13
ROARTY, Heather Labor 58 0.06 3 0.09 0 0.00 2 0.07 10 0.10 73 0.06
Unapportioned Labor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Labor 40,050 41.77 1,227 35.04 62 34.44 1,128 38.37 4,865 47.28 47,332 41.97
B Above-the-line Votes   175 0.18 4 0.11 3 1.67 4 0.14 22 0.21 208 0.18
BODDY, Max   19 0.02 2 0.06 0 0.00 4 0.14 2 0.02 27 0.02
DOVE, Warwick   5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   199 0.21 6 0.17 3 1.67 8 0.27 25 0.24 241 0.21
C Above-the-line Votes Australia's Voice 358 0.37 22 0.63 1 0.56 20 0.68 30 0.29 431 0.38
DARWICHE, Emanie Samira Australia's Voice 32 0.03 3 0.09 0 0.00 0 0.00 0 0.00 35 0.03
GEORGE, Graham Australia's Voice 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 391 0.41 25 0.71 1 0.56 20 0.68 30 0.29 467 0.41
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 253 0.26 16 0.46 0 0.00 15 0.51 39 0.38 323 0.29
WHITICKER, Miles FUSION | Planet Rescue | Whistleblower Protection | Innovation 39 0.04 0 0.00 0 0.00 0 0.00 2 0.02 41 0.04
POTTS, Andrew FUSION | Planet Rescue | Whistleblower Protection | Innovation 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 295 0.31 17 0.49 0 0.00 15 0.51 41 0.40 368 0.33
E Above-the-line Votes Family First 1,326 1.38 63 1.80 3 1.67 39 1.33 92 0.89 1,523 1.35
SHELTON, Lyle Family First 97 0.10 3 0.09 0 0.00 5 0.17 9 0.09 114 0.10
MASTERS, Roseanne Family First 6 0.01 0 0.00 0 0.00 1 0.03 1 0.01 8 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,429 1.49 66 1.88 3 1.67 45 1.53 102 0.99 1,645 1.46
F Above-the-line Votes Pauline Hanson's One Nation 4,306 4.49 209 5.97 9 5.00 151 5.14 526 5.11 5,201 4.61
STACEY, Warwick Pauline Hanson's One Nation 221 0.23 13 0.37 0 0.00 5 0.17 28 0.27 267 0.24 Elected
THOMPSON, Rebecca Pauline Hanson's One Nation 16 0.02 0 0.00 1 0.56 0 0.00 8 0.08 25 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 4,543 4.74 222 6.34 10 5.56 156 5.31 562 5.46 5,493 4.87
G Above-the-line Votes Animal Justice Party 1,061 1.11 53 1.51 2 1.11 38 1.29 132 1.28 1,286 1.14
KERIN, Emma Animal Justice Party 49 0.05 3 0.09 1 0.56 4 0.14 8 0.08 65 0.06
STELLINO, Matt Animal Justice Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,115 1.16 56 1.60 3 1.67 42 1.43 140 1.36 1,356 1.20
H Above-the-line Votes Australian Christians 664 0.69 30 0.86 1 0.56 22 0.75 69 0.67 786 0.70
WOLFSON, Asher Australian Christians 41 0.04 2 0.06 0 0.00 2 0.07 2 0.02 47 0.04
FISCHER, Duncan Gregg Australian Christians 4 0.00 1 0.03 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Australian Christians 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Christians 709 0.74 33 0.94 1 0.56 24 0.82 71 0.69 838 0.74
I Above-the-line Votes Libertarian / HEART / Gerard Rennick People First 1,188 1.24 59 1.68 5 2.78 38 1.29 102 0.99 1,392 1.23
KELLY, Craig Libertarian 69 0.07 3 0.09 1 0.56 5 0.17 4 0.04 82 0.07
O'NEILL, Michael HEART Party 10 0.01 0 0.00 0 0.00 0 0.00 2 0.02 12 0.01
SEDMAN, Tracy Gerard Rennick People First 39 0.04 1 0.03 0 0.00 1 0.03 6 0.06 47 0.04
CHRISTOU, Steve Libertarian 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
QUTAMI, Sonia HEART Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Libertarian / HEART / Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian / HEART / Gerard Rennick People First 1,309 1.37 63 1.80 6 3.33 44 1.50 114 1.11 1,536 1.36
J Above-the-line Votes Legalise Cannabis Party 3,562 3.72 275 7.85 13 7.22 95 3.23 185 1.80 4,130 3.66
HUNT, Miles Legalise Cannabis Party 167 0.17 12 0.34 0 0.00 3 0.10 4 0.04 186 0.16
BALDERSTONE, Michael Legalise Cannabis Party 6 0.01 0 0.00 0 0.00 0 0.00 2 0.02 8 0.01
ELLISTON, Tia Legalise Cannabis Party 19 0.02 1 0.03 0 0.00 0 0.00 1 0.01 21 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,754 3.92 288 8.22 13 7.22 98 3.33 192 1.87 4,345 3.85
K Above-the-line Votes Sustainable Australia Party - Universal Basic Income 250 0.26 13 0.37 0 0.00 5 0.17 34 0.33 302 0.27
BOURKE, William Sustainable Australia Party - Universal Basic Income 26 0.03 2 0.06 0 0.00 1 0.03 1 0.01 30 0.03
CAMPBELL, Petra Sustainable Australia Party - Universal Basic Income 2 0.00 1 0.03 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 278 0.29 16 0.46 0 0.00 6 0.20 35 0.34 335 0.30
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 550 0.57 57 1.63 4 2.22 21 0.71 45 0.44 677 0.60
WHYMAN, Owen D Indigenous - Aboriginal Party of Australia 56 0.06 6 0.17 0 0.00 3 0.10 4 0.04 69 0.06
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 6 0.01 2 0.06 0 0.00 1 0.03 1 0.01 10 0.01
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 612 0.64 65 1.86 4 2.22 25 0.85 50 0.49 756 0.67
M Above-the-line Votes Trumpet of Patriots 2,349 2.45 111 3.17 4 2.22 65 2.21 190 1.85 2,719 2.41
NILE, Silvana Trumpet of Patriots 72 0.08 2 0.06 1 0.56 5 0.17 10 0.10 90 0.08
ROBERTSON, Andrew Trumpet of Patriots 12 0.01 0 0.00 0 0.00 1 0.03 3 0.03 16 0.01
MARTIN, Michelle Trumpet of Patriots 8 0.01 1 0.03 0 0.00 0 0.00 0 0.00 9 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,441 2.55 114 3.26 5 2.78 71 2.41 203 1.97 2,834 2.51
N Above-the-line Votes Liberal & Nationals 16,971 17.70 503 14.36 19 10.56 551 18.74 2,137 20.77 20,181 17.89
BRAGG, Andrew Liberal 387 0.40 6 0.17 2 1.11 7 0.24 93 0.90 495 0.44 Re-elected
COLLINS, Jessica Liberal 28 0.03 4 0.11 1 0.56 1 0.03 7 0.07 41 0.04 Elected
DAVEY, Perin The Nationals 14 0.01 4 0.11 0 0.00 0 0.00 3 0.03 21 0.02 Previous Senator
HUGHES, Hollie Liberal 33 0.03 0 0.00 0 0.00 3 0.10 22 0.21 58 0.05 Previous Senator
McARTHUR, Juliana The Nationals 17 0.02 1 0.03 0 0.00 3 0.10 2 0.02 23 0.02
BRINSMEAD, Rhiannon Liberal 19 0.02 2 0.06 0 0.00 0 0.00 2 0.02 23 0.02
Unapportioned Liberal & Nationals 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Liberal & Nationals 17,469 18.22 520 14.85 22 12.22 565 19.22 2,266 22.02 20,842 18.48
O Above-the-line Votes Jacqui Lambie Network 1,027 1.07 29 0.83 3 1.67 38 1.29 211 2.05 1,308 1.16
KOLOMEITZ, Glenn Raymond Jacqui Lambie Network 63 0.07 1 0.03 0 0.00 0 0.00 14 0.14 78 0.07
SAHAY, Nikhita Jacqui Lambie Network 9 0.01 1 0.03 0 0.00 0 0.00 0 0.00 10 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,099 1.15 31 0.89 3 1.67 38 1.29 225 2.19 1,396 1.24
P Above-the-line Votes Citizens Party 126 0.13 1 0.03 0 0.00 6 0.20 12 0.12 145 0.13
SCHMULOW, Andy Citizens Party 19 0.02 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
LAWLER, Ann Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 147 0.15 1 0.03 0 0.00 6 0.20 13 0.13 167 0.15
Q Above-the-line Votes Socialist Alliance 671 0.70 30 0.86 0 0.00 17 0.58 65 0.63 783 0.69
BOYLE, Peter Socialist Alliance 52 0.05 1 0.03 0 0.00 1 0.03 4 0.04 58 0.05
CHUTER, Andrew Socialist Alliance 3 0.00 1 0.03 0 0.00 0 0.00 3 0.03 7 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 726 0.76 32 0.91 0 0.00 18 0.61 72 0.70 848 0.75
R Above-the-line Votes The Greens 18,289 19.08 681 19.45 40 22.22 576 19.59 1,146 11.14 20,732 18.38
FARUQI, Mehreen The Greens 703 0.73 27 0.77 3 1.67 30 1.02 85 0.83 848 0.75 Re-elected
LLOYD, Eddie The Greens 38 0.04 4 0.11 0 0.00 5 0.17 5 0.05 52 0.05
SELVENTHIRAN, Sujan The Greens 15 0.02 0 0.00 0 0.00 0 0.00 1 0.01 16 0.01
BLOCH, Barbara The Greens 32 0.03 0 0.00 0 0.00 3 0.10 2 0.02 37 0.03
FLOYD, Ethan The Greens 27 0.03 1 0.03 0 0.00 1 0.03 1 0.01 30 0.03
JACOBS, Rachael The Greens 103 0.11 2 0.06 0 0.00 9 0.31 15 0.15 129 0.11
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 19,207 20.03 715 20.42 43 23.89 624 21.22 1,255 12.20 21,844 19.37
Ungrouped
  HARRIS, Kerrie Christina Independent 74 0.08 5 0.14 0 0.00 7 0.24 21 0.20 107 0.09  
PRICE, Shawn   16 0.02 0 0.00 1 0.56 0 0.00 6 0.06 23 0.02  
GRZIC, Warren Independent 13 0.01 0 0.00 0 0.00 0 0.00 1 0.01 14 0.01  
Group Total   103 0.11 5 0.14 1 0.56 7 0.24 28 0.27 144 0.13  
Formal 95,876 96.35 3,502 96.37 180 97.30 2,940 97.64 10,289 98.79 112,787 96.61  
Informal 3,628 3.65 132 3.63 5 2.70 71 2.36 126 1.21 3,962 3.39  
Total 99,504 85.23 3,634 3.11 185 0.16 3,011 2.58 10,415 8.92 116,749  

Polling places for Newcastle (NSW)
Polling place Street address
Adamstown Heights (Newcastle) Kotara High School, 65 Lexington Pde, ADAMSTOWN HEIGHTS NSW 2289
Adamstown North Adamstown Community Centre, 153A Brunker Rd, ADAMSTOWN NSW 2289
Adamstown South St Columba's Parish Hall, 153A Lockyer St, ADAMSTOWN NSW 2289
Beaumont Park Hamilton South Community Centre, 29 Fowler St, HAMILTON SOUTH NSW 2303
Belmont NEWCASTLE PPVC Belmont Scout Hall, 52 Ernest St, BELMONT NSW 2280
Birmingham Gardens North Our Lady of Victories Primary School, 15 Lovell Pde, SHORTLAND NSW 2307
Cardiff Heights (Newcastle) Cardiff Heights Baptist Church, 35 Main Rd, CARDIFF HEIGHTS NSW 2285
Carrington Carrington Public School, 88 Young St, CARRINGTON NSW 2294
Charlestown NEWCASTLE PPVC 6-7/324 Charlestown Rd, CHARLESTOWN NSW 2290
Cooks Hill Newcastle High School (Cooks Hill Campus), Cnr Laman St & Union St, COOKS HILL NSW 2300
Cooks Hill South St John's Church Hall, 109 Dawson St, COOKS HILL NSW 2300
East Maitland NEWCASTLE PPVC Living Hope Maitland Church of Christ, 1 Garnett Rd, EAST MAITLAND NSW 2323
EAV Newcastle PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edgeworth NEWCASTLE PPVC Pasterfield Sports Complex, 18C Horizon Ave, CAMERON PARK NSW 2285
Elermore Vale Elermore Vale Public School, Jubilee Rd, ELERMORE VALE NSW 2287
Fletcher Fletcher Community Centre, 55 Kurraka Dr, FLETCHER NSW 2287
Georgetown Newcastle Middle School, 151 Christo Rd, WARATAH NSW 2298
Glendore Glendore Public School, 295 Maryland Dr, MARYLAND NSW 2287
Hamilton Hamilton Public School, Cnr Steel St & Tudor St, HAMILTON NSW 2303
Hamilton North Hamilton North Public School, 30 Jackson St, HAMILTON NORTH NSW 2292
Hamilton South Hamilton South Public School, 96-98 Kenrick St, MEREWETHER NSW 2291
Islington Islington Public School, 17 Hubbard St, ISLINGTON NSW 2296
Jesmond North Callaghan College (Jesmond Senior Campus), 24 Janet St, JESMOND NSW 2299
Kotara South (Newcastle) Kotara South Public School, 150 Rae Cres, KOTARA NSW 2289
Lambton Lambton Public School, 20 Croudace St, LAMBTON NSW 2299
Lambton East Lambton High School, 15 Young Rd, LAMBTON NSW 2299
Maryland Maryland Public School, 41 John T Bell Dr, MARYLAND NSW 2287
Mayfield Mayfield Baptist Church Ministry Centre and Office, 16 Highfield St, MAYFIELD NSW 2304
Mayfield East Mayfield East Public School, 32 Crebert St, MAYFIELD EAST NSW 2304
Mayfield NEWCASTLE PPVC Mayfield Church of Christ, 31 Gregson Ave, MAYFIELD WEST NSW 2304
Mayfield South Mayfield Presbyterian Church Hall, Cnr Hanbury St & Macquarie St, MAYFIELD NSW 2304
Mayfield West Mayfield Church of Christ, 31 Gregson Ave, MAYFIELD WEST NSW 2304
Merewether Merewether Uniting Church Hall, 178 Glebe Rd, MEREWETHER NSW 2291
Merewether Heights Merewether Heights Public School, 156 Scenic Dr, MEREWETHER HEIGHTS NSW 2291
Merewether South St Augustine's Anglican Church Hall, 37 Winsor St, MEREWETHER NSW 2291
Minmi Minmi Public School, 56 Woodford St, MINMI NSW 2287
Newcastle City Newcastle East Public School, 48 Brown St, THE HILL NSW 2300
Newcastle NEWCASTLE PPVC 795 Hunter St, NEWCASTLE WEST NSW 2302
New Lambton St Therese's Catholic Primary School, 14 Burke St, NEW LAMBTON NSW 2305
New Lambton Central All Saints Parish House New Lambton, Cnr Cromwell St & Oxford St, NEW LAMBTON NSW 2305
New Lambton South New Lambton South Public School, 45 St James Rd, NEW LAMBTON NSW 2305
Pittown St Patrick's Catholic Primary School, 11 Macquarie St, WALLSEND NSW 2287
Plattsburg Callaghan College (Wallsend Campus), 80 Macquarie St, WALLSEND NSW 2287
Raymond Terrace NEWCASTLE PPVC Raymond Terrace Community Church, 10 Richardson Rd, RAYMOND TERRACE NSW 2324
Shortland Shortland Public School, Sandgate Rd, SHORTLAND NSW 2307
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 2 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW
Stockton Stockton Public School, 10 Clyde St, STOCKTON NSW 2295
The Junction The Junction Public School, Union St, THE JUNCTION NSW 2291
Tighes Hill TAFE NSW Newcastle, Building B, 266 Maitland Rd, TIGHES HILL NSW 2297
Wallsend Wallsend Public School, 26 Martindale St, WALLSEND NSW 2287
Wallsend East Jesmond Neighbourhood Centre, 44 Mordue Pde, JESMOND NSW 2299
Wallsend NEWCASTLE PPVC St Luke's Wallsend, 22 Metcalfe St, WALLSEND NSW 2287
Wallsend South Wallsend South Public School, 16 Smith Rd, ELERMORE VALE NSW 2287
Warabrook Warabrook Community Centre, 6 Angophora Dr, WARABROOK NSW 2304
Waratah Waratah Public School, 11 Lambton Rd, WARATAH NSW 2298
Waratah West Waratah West Public School, 20 Leonora Pde, WARATAH WEST NSW 2298
Wickham Newcastle City Scout Group Hall, 16 Albert St, WICKHAM NSW 2293