2025 Federal Election

Riverina, NSW

Updated: Fri, 23 May 2025 5:10:52 PM AEST

Riverina (NSW)

Eligible electors:128,630

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Riverina
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Labor 24,000 24.48 470 23.49 25 25.00 1,111 27.22 2,050 23.96 27,656 24.53
SHELDON, Tony Labor 811 0.83 18 0.90 1 1.00 38 0.93 101 1.18 969 0.86 Previous Senator
AYRES, Tim Labor 64 0.07 1 0.05 0 0.00 6 0.15 6 0.07 77 0.07 Previous Senator
BELJIC, Emilija Labor 54 0.06 2 0.10 2 2.00 6 0.15 10 0.12 74 0.07
MCGREGOR, Victoria Labor 69 0.07 1 0.05 0 0.00 4 0.10 18 0.21 92 0.08
SEWELL, Sharon Labor 24 0.02 0 0.00 0 0.00 3 0.07 2 0.02 29 0.03
ROARTY, Heather Labor 51 0.05 1 0.05 1 1.00 2 0.05 8 0.09 63 0.06
Unapportioned Labor 1,234 1.26 0 0.00 0 0.00 0 0.00 0 0.00 1,234 1.09
Group Total Labor 26,307 26.84 493 24.64 29 29.00 1,170 28.66 2,195 25.65 30,194 26.78
B Above-the-line Votes   236 0.24 8 0.40 0 0.00 10 0.24 23 0.27 277 0.25
BODDY, Max   28 0.03 1 0.05 0 0.00 0 0.00 0 0.00 29 0.03
DOVE, Warwick   8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Unapportioned   15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
Group Total   287 0.29 9 0.45 0 0.00 10 0.24 23 0.27 329 0.29
C Above-the-line Votes Australia's Voice 755 0.77 21 1.05 0 0.00 29 0.71 47 0.55 852 0.76
DARWICHE, Emanie Samira Australia's Voice 46 0.05 1 0.05 0 0.00 2 0.05 4 0.05 53 0.05
GEORGE, Graham Australia's Voice 10 0.01 0 0.00 0 0.00 1 0.02 1 0.01 12 0.01
Unapportioned Australia's Voice 24 0.02 0 0.00 0 0.00 0 0.00 0 0.00 24 0.02
Group Total Australia's Voice 835 0.85 22 1.10 0 0.00 32 0.78 52 0.61 941 0.83
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 280 0.29 8 0.40 1 1.00 13 0.32 29 0.34 331 0.29
WHITICKER, Miles FUSION | Planet Rescue | Whistleblower Protection | Innovation 27 0.03 1 0.05 0 0.00 3 0.07 4 0.05 35 0.03
POTTS, Andrew FUSION | Planet Rescue | Whistleblower Protection | Innovation 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 19 0.02 0 0.00 0 0.00 0 0.00 0 0.00 19 0.02
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 329 0.34 9 0.45 1 1.00 16 0.39 33 0.39 388 0.34
E Above-the-line Votes Family First 2,017 2.06 74 3.70 2 2.00 74 1.81 115 1.34 2,282 2.02
SHELTON, Lyle Family First 125 0.13 4 0.20 1 1.00 6 0.15 17 0.20 153 0.14
MASTERS, Roseanne Family First 4 0.00 1 0.05 0 0.00 1 0.02 0 0.00 6 0.01
Unapportioned Family First 92 0.09 0 0.00 0 0.00 0 0.00 0 0.00 92 0.08
Group Total Family First 2,238 2.28 79 3.95 3 3.00 81 1.98 132 1.54 2,533 2.25
F Above-the-line Votes Pauline Hanson's One Nation 9,534 9.73 225 11.24 12 12.00 359 8.79 789 9.22 10,919 9.68
STACEY, Warwick Pauline Hanson's One Nation 484 0.49 9 0.45 0 0.00 23 0.56 59 0.69 575 0.51
THOMPSON, Rebecca Pauline Hanson's One Nation 34 0.03 1 0.05 0 0.00 5 0.12 7 0.08 47 0.04
Unapportioned Pauline Hanson's One Nation 349 0.36 0 0.00 0 0.00 0 0.00 0 0.00 349 0.31
Group Total Pauline Hanson's One Nation 10,401 10.61 235 11.74 12 12.00 387 9.48 855 9.99 11,890 10.54
G Above-the-line Votes Animal Justice Party 986 1.01 29 1.45 1 1.00 48 1.18 113 1.32 1,177 1.04
KERIN, Emma Animal Justice Party 51 0.05 1 0.05 0 0.00 2 0.05 11 0.13 65 0.06
STELLINO, Matt Animal Justice Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Animal Justice Party 50 0.05 0 0.00 0 0.00 0 0.00 0 0.00 50 0.04
Group Total Animal Justice Party 1,092 1.11 30 1.50 1 1.00 50 1.22 124 1.45 1,297 1.15
H Above-the-line Votes Australian Christians 939 0.96 27 1.35 4 4.00 35 0.86 75 0.88 1,080 0.96
WOLFSON, Asher Australian Christians 76 0.08 1 0.05 0 0.00 2 0.05 11 0.13 90 0.08
FISCHER, Duncan Gregg Australian Christians 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Australian Christians 40 0.04 0 0.00 0 0.00 0 0.00 0 0.00 40 0.04
Group Total Australian Christians 1,061 1.08 28 1.40 4 4.00 37 0.91 86 1.01 1,216 1.08
I Above-the-line Votes Libertarian / HEART / Gerard Rennick People First 1,622 1.65 40 2.00 0 0.00 63 1.54 142 1.66 1,867 1.66
KELLY, Craig Libertarian 121 0.12 4 0.20 0 0.00 5 0.12 12 0.14 142 0.13
O'NEILL, Michael HEART Party 19 0.02 0 0.00 0 0.00 1 0.02 0 0.00 20 0.02
SEDMAN, Tracy Gerard Rennick People First 51 0.05 0 0.00 0 0.00 4 0.10 12 0.14 67 0.06
CHRISTOU, Steve Libertarian 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00
QUTAMI, Sonia HEART Party 1 0.00 1 0.05 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Libertarian / HEART / Gerard Rennick People First 76 0.08 0 0.00 0 0.00 0 0.00 0 0.00 76 0.07
Group Total Libertarian / HEART / Gerard Rennick People First 1,894 1.93 45 2.25 0 0.00 73 1.79 167 1.95 2,179 1.93
J Above-the-line Votes Legalise Cannabis Party 3,987 4.07 121 6.05 4 4.00 161 3.94 177 2.07 4,450 3.95
HUNT, Miles Legalise Cannabis Party 126 0.13 5 0.25 0 0.00 4 0.10 4 0.05 139 0.12
BALDERSTONE, Michael Legalise Cannabis Party 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
ELLISTON, Tia Legalise Cannabis Party 11 0.01 0 0.00 0 0.00 2 0.05 1 0.01 14 0.01
Unapportioned Legalise Cannabis Party 147 0.15 0 0.00 0 0.00 0 0.00 0 0.00 147 0.13
Group Total Legalise Cannabis Party 4,282 4.37 126 6.30 4 4.00 167 4.09 183 2.14 4,762 4.22
K Above-the-line Votes Sustainable Australia Party - Universal Basic Income 311 0.32 12 0.60 0 0.00 28 0.69 36 0.42 387 0.34
BOURKE, William Sustainable Australia Party - Universal Basic Income 27 0.03 0 0.00 0 0.00 1 0.02 5 0.06 33 0.03
CAMPBELL, Petra Sustainable Australia Party - Universal Basic Income 10 0.01 1 0.05 0 0.00 0 0.00 2 0.02 13 0.01
Unapportioned Sustainable Australia Party - Universal Basic Income 24 0.02 0 0.00 0 0.00 0 0.00 0 0.00 24 0.02
Group Total Sustainable Australia Party - Universal Basic Income 372 0.38 13 0.65 0 0.00 29 0.71 43 0.50 457 0.41
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 868 0.89 29 1.45 2 2.00 28 0.69 42 0.49 969 0.86
WHYMAN, Owen D Indigenous - Aboriginal Party of Australia 68 0.07 1 0.05 0 0.00 3 0.07 6 0.07 78 0.07
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 48 0.05 0 0.00 0 0.00 0 0.00 0 0.00 48 0.04
Group Total Indigenous - Aboriginal Party of Australia 989 1.01 30 1.50 2 2.00 31 0.76 48 0.56 1,100 0.98
M Above-the-line Votes Trumpet of Patriots 2,920 2.98 57 2.85 5 5.00 109 2.67 170 1.99 3,261 2.89
NILE, Silvana Trumpet of Patriots 76 0.08 2 0.10 0 0.00 4 0.10 6 0.07 88 0.08
ROBERTSON, Andrew Trumpet of Patriots 21 0.02 0 0.00 0 0.00 0 0.00 0 0.00 21 0.02
MARTIN, Michelle Trumpet of Patriots 12 0.01 0 0.00 0 0.00 0 0.00 2 0.02 14 0.01
Unapportioned Trumpet of Patriots 147 0.15 0 0.00 0 0.00 0 0.00 0 0.00 147 0.13
Group Total Trumpet of Patriots 3,176 3.24 59 2.95 5 5.00 113 2.77 178 2.08 3,531 3.13
N Above-the-line Votes Liberal & Nationals 33,664 34.34 620 30.98 24 24.00 1,293 31.68 3,390 39.62 38,991 34.58
BRAGG, Andrew Liberal 676 0.69 3 0.15 0 0.00 43 1.05 161 1.88 883 0.78 Previous Senator
COLLINS, Jessica Liberal 42 0.04 3 0.15 0 0.00 4 0.10 4 0.05 53 0.05
DAVEY, Perin The Nationals 110 0.11 0 0.00 0 0.00 6 0.15 27 0.32 143 0.13 Previous Senator
HUGHES, Hollie Liberal 76 0.08 0 0.00 0 0.00 4 0.10 33 0.39 113 0.10 Previous Senator
McARTHUR, Juliana The Nationals 61 0.06 3 0.15 0 0.00 3 0.07 16 0.19 83 0.07
BRINSMEAD, Rhiannon Liberal 36 0.04 0 0.00 0 0.00 0 0.00 5 0.06 41 0.04
Unapportioned Liberal & Nationals 1,405 1.43 0 0.00 0 0.00 0 0.00 0 0.00 1,405 1.25
Group Total Liberal & Nationals 36,070 36.80 629 31.43 24 24.00 1,353 33.15 3,636 42.50 41,712 36.99
O Above-the-line Votes Jacqui Lambie Network 1,758 1.79 21 1.05 3 3.00 68 1.67 213 2.49 2,063 1.83
KOLOMEITZ, Glenn Raymond Jacqui Lambie Network 104 0.11 1 0.05 0 0.00 4 0.10 16 0.19 125 0.11
SAHAY, Nikhita Jacqui Lambie Network 10 0.01 1 0.05 0 0.00 1 0.02 1 0.01 13 0.01
Unapportioned Jacqui Lambie Network 70 0.07 0 0.00 0 0.00 0 0.00 0 0.00 70 0.06
Group Total Jacqui Lambie Network 1,942 1.98 23 1.15 3 3.00 73 1.79 230 2.69 2,271 2.01
P Above-the-line Votes Citizens Party 502 0.51 6 0.30 0 0.00 11 0.27 32 0.37 551 0.49
SCHMULOW, Andy Citizens Party 28 0.03 1 0.05 0 0.00 3 0.07 1 0.01 33 0.03
LAWLER, Ann Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Citizens Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Citizens Party 540 0.55 7 0.35 0 0.00 14 0.34 34 0.40 595 0.53
Q Above-the-line Votes Socialist Alliance 132 0.13 5 0.25 1 1.00 15 0.37 25 0.29 178 0.16
BOYLE, Peter Socialist Alliance 9 0.01 0 0.00 0 0.00 2 0.05 1 0.01 12 0.01
CHUTER, Andrew Socialist Alliance 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Unapportioned Socialist Alliance 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Socialist Alliance 151 0.15 5 0.25 1 1.00 18 0.44 26 0.30 201 0.18
R Above-the-line Votes The Greens 5,216 5.32 147 7.35 10 10.00 384 9.41 428 5.00 6,185 5.49
FARUQI, Mehreen The Greens 299 0.31 7 0.35 1 1.00 21 0.51 38 0.44 366 0.32 Previous Senator
LLOYD, Eddie The Greens 5 0.01 0 0.00 0 0.00 2 0.05 0 0.00 7 0.01
SELVENTHIRAN, Sujan The Greens 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
BLOCH, Barbara The Greens 24 0.02 1 0.05 0 0.00 4 0.10 6 0.07 35 0.03
FLOYD, Ethan The Greens 8 0.01 0 0.00 0 0.00 1 0.02 2 0.02 11 0.01
JACOBS, Rachael The Greens 43 0.04 3 0.15 0 0.00 5 0.12 7 0.08 58 0.05
Unapportioned The Greens 276 0.28 0 0.00 0 0.00 0 0.00 0 0.00 276 0.24
Group Total The Greens 5,878 6.00 158 7.90 11 11.00 417 10.22 481 5.62 6,945 6.16
Ungrouped
  HARRIS, Kerrie Christina Independent 139 0.14 1 0.05 0 0.00 8 0.20 20 0.23 168 0.15  
PRICE, Shawn   22 0.02 0 0.00 0 0.00 3 0.07 8 0.09 33 0.03  
GRZIC, Warren Independent 15 0.02 0 0.00 0 0.00 0 0.00 2 0.02 17 0.02  
Group Total   176 0.18 1 0.05 0 0.00 11 0.27 30 0.35 218 0.19  
Formal 98,020 94.98 2,001 92.77 100 94.34 4,082 97.17 8,556 98.59 112,759 95.28  
Informal 5,180 5.02 156 7.23 6 5.66 119 2.83 122 1.41 5,583 4.72  
Total 103,200 87.20 2,157 1.82 106 0.09 4,201 3.55 8,678 7.33 118,342  

Polling places for Riverina (NSW)
Polling place Street address
Adelong Adelong Services & Citizens Club, 54 Tumut St, ADELONG NSW 2729
Ardlethan Ardlethan CWA Hall, 35 Warri St, ARDLETHAN NSW 2665
Ariah Park Ariah Park Memorial Hall, 17 Pitt St, ARIAH PARK NSW 2665
Ashmont Ashmont Public School, 23 Bardia St, ASHMONT NSW 2650
Batlow Batlow Technology School, 80 Pioneer St, BATLOW NSW 2730
Bigga Bigga Memorial Hall, 28 Binda St, BIGGA NSW 2583
Billimari Billimari Public Hall, 60 Logan St, BILLIMARI NSW 2804
Binalong Binalong Public School, 10 Dickinson St, BINALONG NSW 2584
Binda Binda Public School, 21 Queen St, BINDA NSW 2583
Boorowa Boorowa Central School, 31-49 Pudman St, BOOROWA NSW 2586
Bowning Bowning Community Hall, 3 Short St, BOWNING NSW 2582
Caragabal Caragabal Public School, 4 Marsden St, CARAGABAL NSW 2810
Charles Sturt CSU Convention Centre, 286 Pine Gully Rd, CHARLES STURT UNIVERSITY NSW 2678
Collector Collector Memorial Hall, 1 Brennan St, COLLECTOR NSW 2581
Collingullie Collingullie Soldiers Memorial Hall, 14 Urana St, COLLINGULLIE NSW 2650
Coolac Coolac Memorial Hall, 431 Coolac Rd, COOLAC NSW 2727
Coolamon Coolamon Central School, 75 Methul St, COOLAMON NSW 2701
Cootamundra Cootamundra Public School, 48 Cooper St, COOTAMUNDRA NSW 2590
Cootamundra PPVC Cootamundra Town Hall, 81 Wallendoon St, COOTAMUNDRA NSW 2590
Cootamundra West Cootamundra Town Hall, 81 Wallendoon St, COOTAMUNDRA NSW 2590
Cowra Cowra Public School, 27 Vaux St, COWRA NSW 2794
Cowra North Mulyan Public School, 88-94 Lachlan St, COWRA NSW 2794
Cowra PPVC Cowra Uniting Church, 75A Darling St, COWRA NSW 2794
Cowra West Cowra West Tennis Club, 1 Grenfell Rd, COWRA NSW 2794
Crookwell Crookwell Public School, 43 Denison St, CROOKWELL NSW 2583
Dalton Dalton Public Hall, 17 Chapel St, DALTON NSW 2581
EAV Riverina PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Estella Estella Public School, 56 Estella Rd, CHARLES STURT UNIVERSITY NSW 2678
Euberta Euberta Public Hall, 1543 Old Narrandera Rd, EUBERTA NSW 2650
Forest Hill Forest Hill Public School, 3450 Sturt Hwy, FOREST HILL NSW 2651
Ganmain Ganmain Hall, 88 Ford St, GANMAIN NSW 2702
Glenfield Park Glenfield Park Scout Hall, 59 Dalman Pkwy, GLENFIELD PARK NSW 2650
Gooloogong Gooloogong War Memorial Hall, 50 Main St, GOOLOOGONG NSW 2805
Goulburn RIVERINA PPVC 412-414 Auburn St, GOULBURN NSW 2580
Grabben Gullen Grabben Gullen Public Hall, Camp St, GRABBEN GULLEN NSW 2583
Greenethorpe Greenethorpe Soldiers Memorial Hall, 1 Louth St, GREENETHORPE NSW 2809
Grenfell Grenfell Uniting Church Hall, 10 Camp St, GRENFELL NSW 2810
Gundagai Gundagai High School, 157 Hanley St, GUNDAGAI NSW 2722
Gundagai South Gundagai South Public School, 43 Luke St, SOUTH GUNDAGAI NSW 2722
Gundaroo Gundaroo Public School, 9 Lot St, GUNDAROO NSW 2620
Gunning Gunning Public School, 96 Yass St, GUNNING NSW 2581
Harden Murrumburrah High School, Smith St, HARDEN NSW 2587
Illabo Illabo Public School, 11 Layton St, ILLABO NSW 2590
Jugiong Jugiong Public School, Flyde St, JUGIONG NSW 2726
Junee Junee Recreation and Aquatic Centre, 151 Lorne St, JUNEE NSW 2663
Junee PPVC Junee Recreation and Aquatic Centre, 151 Lorne St, JUNEE NSW 2663
Kapooka PPVC Boughton Centre, Blamey Barracks, KAPOOKA MILPO NSW 2661
Khancoban Khancoban Community Hall, Mitchell Ave, KHANCOBAN NSW 2642
Koorawatha Koorawatha Public School, 19 Crowther St, KOORAWATHA NSW 2807
Kooringal Sturt Public School, 62 White Ave, KOORINGAL NSW 2650
Kooringal North Kooringal High School, 72-104 Ziegler Ave, KOORINGAL NSW 2650
Ladysmith Ladysmith Public School, 1 Tywong St, LADYSMITH NSW 2652
Laggan Laggan Public School, Laggan Rd, LAGGAN NSW 2583
Lake Albert Lake Albert Public School, 120 Main St, LAKE ALBERT NSW 2650
Lake Albert South Mater Dei Primary School Lake Albert, 63 Gregadoo Rd, LAKE ALBERT NSW 2650
Lockhart Lockhart Central School, 80 Hebden St, LOCKHART NSW 2656
Mangoplah Mangoplah Community Hall, 14 Kyeamba St, MANGOPLAH NSW 2652
Marrar Marrar Memorial Hall, 5 See St, MARRAR NSW 2652
Morongla Creek Morongla Creek Mechanics Institute Hall, 6150 Lachlan Valley Way, MORONGLA CREEK NSW 2794
Mount Austin Mount Austin Public School, 150 Bourke St, MOUNT AUSTIN NSW 2650
Murringo Murringo Public School, 91 Murringo Gap Rd, MURRINGO NSW 2586
Murrumbateman Murrumbateman Public School, 2 Fairley St, MURRUMBATEMAN NSW 2582
Murrumburrah Murrumburrah Public School, Albury St, MURRUMBURRAH NSW 2587
Nangus Nangus Public Hall, 2188-2204 Nangus Rd, NANGUS NSW 2722
Other Mobile Team 1 Multiple sites, NSW
Other Mobile Team 2 Junee Correctional Centre, 197 Park Ln, JUNEE NSW 2663
Other Mobile Team 3 Junee Correctional Centre, 197 Park Ln, JUNEE NSW 2663
Other Mobile Team 4 Mannus Correctional Complex (Tumbarumba), 3506 Jingellic Rd, MANNUS NSW 2653
Pleasant Hills Pleasant Hills Public School, Cnr Rand St & Crawford St, PLEASANT HILLS NSW 2658
Quandialla Quandialla Public School, 2 Third St, QUANDIALLA NSW 2721
RAAF Wagga Wagga PPVC RAAF Base Wagga Wagga, Cnr Newton Rd & Sturt Hwy, FOREST HILL NSW 2651
Rosewood Rosewood Public School, 73 Carabost St, ROSEWOOD NSW 2652
Rye Park Rye Park Memorial Hall, Gunning Rd, RYE PARK NSW 2586
Special Hospital Team 1 Multiple sites, NSW
Special Hospital Team 3 Multiple sites, NSW 2650
Special Hospital Team 4 Multiple sites, NSW
Special Hospital Team 5 Multiple sites, NSW
Special Hospital Team 6 Multiple sites, NSW
Stockinbingal Stockinbingal Public School, 7 Dudauman St, STOCKINBINGAL NSW 2725
Sutton (Riverina) Sutton Public School, 18 Victoria St, SUTTON NSW 2620
Talbingo Talbingo Public School, 48 Lampe St, TALBINGO NSW 2720
Taralga Taralga Memorial Hall, 23 Orchard St, TARALGA NSW 2580
Tarcutta Tarcutta Memorial Hall, 26 Sydney St, TARCUTTA NSW 2652
Tatton Lutheran Primary School Wagga Wagga, 1-17 Tamar Dr, TATTON NSW 2650
Temora Temora Town Hall, 131 De Boos St, TEMORA NSW 2666
Temora PPVC Temora Town Hall, 131 De Boos St, TEMORA NSW 2666
Temora West St Johns Lutheran Church Hall, 110 Vesper St, TEMORA NSW 2666
The Rock The Rock Central School, 8 Ford St, THE ROCK NSW 2655
Tolland Red Hill Public School, 54-70 Raye St, TOLLAND NSW 2650
Tumbarumba Tumbarumba High School, 101 Tooma Rd, TUMBARUMBA NSW 2653
Tumblong Tumblong War Memorial Hall, 1963 Adelong Rd, TUMBLONG NSW 2729
Tumut Tumut Public School, 177 Wynyard St, TUMUT NSW 2720
Tumut East Tumut High School, 2-20 Bogong Pl, TUMUT NSW 2720
Tumut PPVC Tumut CWA Rooms, 148 Wynyard St, TUMUT NSW 2720
Turvey Park Turvey Park Public School, 25-31 Halloran St, TURVEY PARK NSW 2650
Uranquinty Uranquinty Public School, 25 Uranquintry St, URANQUINTY NSW 2652
Wagga Wagga Wesley Church Hall, 17-21 Johnston St, WAGGA WAGGA NSW 2650
Wagga Wagga North North Wagga Public School, 54 Hampden Ave, NORTH WAGGA WAGGA NSW 2650
Wagga Wagga North PPVC 72 Fitzmaurice St, WAGGA WAGGA NSW 2650
Wagga Wagga PPVC 182a Baylis St, WAGGA WAGGA NSW 2650
Wagga Wagga South South Wagga Public School, 140 Edward St, WAGGA WAGGA NSW 2650
Wagga Wagga South PPVC Glenfield Park Scout Hall, 59 Dalman Pkwy, GLENFIELD PARK NSW 2650
Wallendbeen Wallendbeen Memorial Hall, 14 King St, WALLENDBEEN NSW 2588
Wombat Wombat Soldiers Memorial Hall, 76 Rose St, WOMBAT NSW 2587
Woodstock Woodstock Public School, 17-19 Parkes St, WOODSTOCK NSW 2793
Yass Berinba Public School, 81 Church St, YASS NSW 2582
Yass Central St Clements Church Hall, 17 Church St, YASS NSW 2582
Yass North Yass High School, 39 Grampian St, YASS NSW 2582
Yass PPVC St Clements Church Hall, 17 Church St, YASS NSW 2582
Yerong Creek Yerong Creek Public School, 23-29 Cole St, YERONG CREEK NSW 2642
Young Young Town Hall, 189 Boorowa St, YOUNG NSW 2594
Young North Young North Public School, 50 William St, YOUNG NSW 2594
Young PPVC Young Town Hall, 189 Boorowa St, YOUNG NSW 2594
Young South Young Public School, 19 Bruce St, YOUNG NSW 2594