2025 Federal Election
Non-metropolitan results
Updated: Sat, 24 May 2025 6:12:58 PM AEST
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 684,816 | 31.72 | +0.52 |
Liberal | 347,740 | 16.11 | -3.55 |
The Nationals | 350,461 | 16.24 | -1.95 |
Independent | 186,078 | 8.62 | +2.79 |
Pauline Hanson's One Nation | 176,788 | 8.19 | +1.84 |
The Greens | 226,747 | 10.50 | +0.30 |
Trumpet of Patriots | 42,835 | 1.98 | +1.88 |
Family First Party Australia | 33,557 | 1.55 | +1.55 |
Libertarian Party | 20,703 | 0.96 | +0.96 |
Legalise Cannabis Australia | 41,743 | 1.93 | +1.93 |
Shooters, Fishers and Farmers Party | 21,675 | 1.00 | +0.39 |
Australian Citizens Party | 5,667 | 0.26 | +0.19 |
Animal Justice Party | 6,583 | 0.30 | -0.27 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 258 | 0.01 | -0.09 |
Health Environment Accountability Rights Transparency (HEART) | 1,881 | 0.09 | -0.47 |
Gerard Rennick People First | 5,442 | 0.25 | +0.25 |
Socialist Alliance | 1,657 | 0.08 | +0.08 |
Indigenous - Aboriginal Party of Australia | 3,119 | 0.14 | -0.21 |
Non Affiliated | 888 | 0.04 | +0.04 |
.... | 0 | 0.00 | -6.19 |
Formal | 2,158,638 | 92.33 | -1.73 |
Informal | 179,276 | 7.67 | +1.73 |
Total | 2,337,914 | 92.07 | +2.19 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 53.11 | 48.72 | +4.39 |
Liberal/National Coalition | 46.89 | 51.28 | -4.39 |