2025 Federal Election
Non-metropolitan results
Updated: Sat, 24 May 2025 1:09:06 PM AEST
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 440,217 | 27.63 | -0.01 |
Liberal | 414,864 | 26.03 | -2.38 |
The Nationals | 187,039 | 11.74 | +2.68 |
The Greens | 152,988 | 9.60 | -0.52 |
Independent | 158,572 | 9.95 | -0.09 |
Pauline Hanson's One Nation | 123,083 | 7.72 | +2.60 |
Family First Party Australia | 34,428 | 2.16 | +2.16 |
Trumpet of Patriots | 27,242 | 1.71 | +1.07 |
Libertarian Party | 11,417 | 0.72 | +0.72 |
Legalise Cannabis Australia | 25,778 | 1.62 | +1.62 |
Australian Citizens Party | 2,064 | 0.13 | +0.02 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 840 | 0.05 | +0.01 |
Victorian Socialists | 1,708 | 0.11 | +0.04 |
Animal Justice Party | 6,543 | 0.41 | -0.43 |
Gerard Rennick People First | 3,538 | 0.22 | +0.22 |
Socialist Alliance | 3,209 | 0.20 | +0.03 |
.... | 0 | 0.00 | -7.73 |
Formal | 1,593,530 | 95.42 | +0.62 |
Informal | 76,565 | 4.58 | -0.62 |
Total | 1,670,095 | 92.98 | +4.37 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 48.62 | 47.70 | +0.92 |
Liberal/National Coalition | 51.38 | 52.30 | -0.92 |