2025 Federal Election
First preferences by party - VIC
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 1,129,693 | 33.95 | +1.10 |
Liberal | 907,584 | 27.28 | -2.23 |
The Nationals | 174,801 | 5.25 | +1.68 |
The Greens | 441,134 | 13.26 | -0.48 |
Independent | 261,050 | 7.85 | +1.34 |
Pauline Hanson's One Nation | 188,183 | 5.66 | +1.83 |
Family First Party Australia | 71,385 | 2.15 | +2.15 |
Trumpet of Patriots | 39,396 | 1.18 | +0.63 |
Libertarian Party | 20,351 | 0.61 | +0.61 |
Legalise Cannabis Australia | 43,237 | 1.30 | +1.30 |
Australian Citizens Party | 6,211 | 0.19 | +0.14 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 3,616 | 0.11 | +0.05 |
Victorian Socialists | 20,339 | 0.61 | -0.12 |
Animal Justice Party | 4,939 | 0.15 | -0.60 |
Gerard Rennick People First | 4,548 | 0.14 | +0.14 |
Socialist Alliance | 10,304 | 0.31 | +0.16 |
Non Affiliated | 352 | 0.01 | +0.01 |
.... | 0 | 0.00 | -7.69 |
Formal | 3,327,123 | 96.04 | +0.75 |
Informal | 137,366 | 3.96 | -0.75 |
Total | 3,464,489 | 75.64 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 1,408,936 | 55.15 | +0.32 |
Liberal/National Coalition | 1,145,623 | 44.85 | -0.32 |